Template:AWS Cloud Packages Comparison
From OpenEMR Project Wiki
Revision as of 18:58, 21 July 2018 by Bradymiller (talk | contribs)
Feature | Shared Hosting1 |
Express2 | Express Plus3 | Standard4 | Full Stack5 |
---|---|---|---|---|---|
AWS Minimum Charges Per Month6 | $5 | $10 | $20 | $75 | $140 |
HIPAA Eligible | ✔ | ✔ | ✔ | ||
AWS Marketplace | ✔ | ✔ | |||
Backup and Recovery Solutions | ✔ | ✔ | ✔ | ✔ | ✔ |
AWS Free Tier Compatible | ✔ | ✔ | |||
Flexible and AWS-Aware7 | ✔ | ✔ | ✔ | ✔ | |
Modular MySQL Database | ✔ | ✔ | |||
Managed MySQL Database | ✔ | ✔ | |||
Modular Document Server | ✔ | ||||
Auto Scaling | ✔ | ||||
Dual Availability Zones8 | ✔ |
- 1 OpenEMR Shared Hosting Data Sheet
- 2 OpenEMR Express Data Sheet
- 3 OpenEMR Express Plus Data Sheet
- 4 OpenEMR Standard Data Sheet
- 5 OpenEMR Full Stack Data Sheet
- 6 These are the minimum charges incurred by amazon web services per month.
- 7 Is able to fully integrate/communicate with AWS infrastructure and take advantage of additional AWS tools.
- 8 This option will double the AWS charges.