Template:AWS Cloud Packages Comparison
From OpenEMR Project Wiki
Feature | Shared Hosting1 |
Express2 | Express Plus3 | Standard4 |
---|---|---|---|---|
AWS Minimum Charges Per Month5 | $5 | $10 | $20 | $75 |
HIPAA Eligible | ✔ | ✔ | ||
AWS Marketplace | ✔ | ✔ | ||
Backup and Recovery Solutions | ✔ | ✔ | ✔ | ✔ |
AWS Free Tier Compatible | ✔ | ✔ | ||
Flexible and AWS-Aware6 | ✔ | ✔ | ✔ | |
Modular MySQL Database | ✔ | |||
Managed MySQL Database | ✔ |
- 1 OpenEMR Shared Hosting Data Sheet
- 2 OpenEMR Express Data Sheet
- 3 OpenEMR Express Plus Data Sheet
- 4 OpenEMR Standard Data Sheet
- 5 These are the minimum charges incurred by amazon web services per month.
- 6 Is able to fully integrate/communicate with AWS infrastructure and take advantage of additional AWS tools.