Difference between revisions of "Xrays"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with 'Patient is called into x-ray. Demographic information is recorded and x-ray is performed. X-ray machine creates DICOM. This goes to a DICOM server. Practioner views using DIC…') |
Bradymiller (talk | contribs) m (2 revisions: Xrays) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Practioner views using DICOM viewer. | Practioner views using DICOM viewer. | ||
{{Office Flow}} | |||
[[Category:Clinic Work Flow]] |
Latest revision as of 22:09, 24 April 2012
Patient is called into x-ray.
Demographic information is recorded and x-ray is performed.
X-ray machine creates DICOM. This goes to a DICOM server.
Practioner views using DICOM viewer.
- Office Work Flow Main Page
- General Office Visit Work Flow
- The Laboratory
- Xrays
- Billing Cycle