Difference between revisions of "Test Analyst Log"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with 'Initial training 3 month follow up 6 month follow up 12 month follow up annual follow up signature and initial {{Office Flow}}') |
Bradymiller (talk | contribs) m (1 revision: second) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The laboratory Director is required to maintain over quality in a laboratory. This includes verifying that a technician has the background and training to perform the testing required. He/she must then document initial and following training on a particular analyzer. The normal schedule of these events are as follows. | |||
Initial training | Initial training | ||
Revision as of 07:46, 26 August 2011
The laboratory Director is required to maintain over quality in a laboratory. This includes verifying that a technician has the background and training to perform the testing required. He/she must then document initial and following training on a particular analyzer. The normal schedule of these events are as follows.
Initial training
3 month follow up
6 month follow up
12 month follow up
annual follow up
signature and initial
- Office Work Flow Main Page
- General Office Visit Work Flow
- The Laboratory
- Xrays
- Billing Cycle