Pain History LBF
From OpenEMR Project Wiki
Revision as of 16:12, 9 April 2022 by Sandra Gutierrez (talk | contribs) (Created page with "===='''Alphabetic list (as of v6.1.0):'''==== {| class="wikitable table table-bordered table-striped" || |+ |- ! Data type !! Size !! List !! Backup List |- | Billing cod...")
Alphabetic list (as of v6.1.0):
Data type | Size | List | Backup List | |
---|---|---|---|---|
Billing codes | ||||
checkboxes | number of sub-columns boxes are arranged into | |||
checkboxes with text | field's width in the form | |||
exam results | field's width in the form | |||
facilities(v4.1.1) | ||||
image canvas | ||||
insurances | ||||
lab results(v6.0.0.4) | ||||
lifestyle status(v4.0.0) | ||||
list box | X | X | ||
list box with add(v3.0.0) | X | X | ||
list box with comment(v6.1.0) | X | X | ||
this box with search(v6.0.0) | X | X | ||
multi-search facilities(v6.0.0) | X | X | ||
multi-select provider(v6.0.0) | X | X | ||
multiple select list(v4.2.0) | X | X | ||
Nation notes(v4.1.0) | ||||
organizations | ||||
patients(v6.1.0) | ||||
patient signature(v5.2.1) | ||||
patient allergies | ||||
pharmacies | ||||
previous names(v6.1.0) | ||||
providers | ||||
providers NPI | ||||
race/ethnicity(v4.0.0) | ||||
radio buttons(v3.2.0) | number of sub-columns buttons are arranged into | |||
smoking status(v4.0.0) | ||||
squads | ||||
static text(v4.0.0) | ||||
text state | ||||
text area | "cols" value | |||
text box | field's width in the form | |||
text box list | field's width in the form | |||
user signature(v5.2.1) | ||||
visit categories |
Please note that if the version of OpenEMR is not in parenthesis, the data type may predate v2.7.0
Sample LBFPainhx: