Uploads by HTuck

From OpenEMR Project Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:48, 16 June 2015 06-viewSpecs.png (file) 44 KB   1
01:44, 16 June 2015 05-createView.png (file) 21 KB   1
01:40, 16 June 2015 04-success.png (file) 43 KB   1
01:35, 16 June 2015 03-go.png (file) 48 KB   1
01:32, 16 June 2015 02-openSQL.png (file) 66 KB   1
01:27, 16 June 2015 01-open dB.png (file) 120 KB   1
05:05, 16 May 2015 Adj4.png (file) 135 KB   1
05:04, 16 May 2015 Adj3.png (file) 98 KB   1
05:03, 16 May 2015 Adj2.png (file) 66 KB   1
05:02, 16 May 2015 Adj1.png (file) 42 KB   1
03:27, 17 March 2015 6BigRedBlingNote.png (file) 102 KB   1
03:27, 17 March 2015 5EditDemogsUsrDef.png (file) 58 KB   1
03:27, 17 March 2015 1StartSummyScreen.png (file) 93 KB 3 pics for bling notification 1
04:59, 9 March 2015 99-ProcTree.png (file) 54 KB   1
03:32, 9 March 2015 05-ProcTypes.png (file) 53 KB   2
03:11, 9 March 2015 13-viewMoreDetails.png (file) 32 KB   1
03:11, 9 March 2015 13-sigResults.png (file) 27 KB   1
03:11, 9 March 2015 13-TimeDt.png (file) 41 KB   1
03:11, 9 March 2015 13-ShowInEnc.png (file) 94 KB   1
03:10, 9 March 2015 13-ReportDtW.png (file) 45 KB   1
03:10, 9 March 2015 13-ReportDt.png (file) 57 KB   1
03:10, 9 March 2015 13-Nav+Pending.png (file) 60 KB   1
03:10, 9 March 2015 13-final.png (file) 32 KB   1
03:10, 9 March 2015 13-LabVal.png (file) 22 KB   1
03:10, 9 March 2015 12-LabsInEnc.png (file) 99 KB   1
03:09, 9 March 2015 11-TRmit.png (file) 35 KB   1
03:09, 9 March 2015 10-srchdx.png (file) 62 KB   1
03:09, 9 March 2015 10-srchProc.png (file) 70 KB   1
03:09, 9 March 2015 10-srchChem.png (file) 28 KB   1
03:09, 9 March 2015 10-encAdmin.png (file) 52 KB   1
03:08, 9 March 2015 10-clkForDx.png (file) 24 KB   1
03:08, 9 March 2015 09-procPage.png (file) 33 KB   1
03:07, 9 March 2015 08-thcProc.png (file) 60 KB   1
03:07, 9 March 2015 08-thcDR.png (file) 47 KB   1
03:07, 9 March 2015 08-thcAddDP.png (file) 18 KB   1
03:07, 9 March 2015 08-thc-addTop.png (file) 42 KB   1
03:07, 9 March 2015 08-DoneMulti.png (file) 39 KB   1
03:06, 9 March 2015 07-halfwayDone.png (file) 33 KB   1
03:06, 9 March 2015 06-DR-WBC.png (file) 49 KB   1
03:06, 9 March 2015 06-DR-RBC.png (file) 46 KB   1
03:06, 9 March 2015 06-AddDiscRes.png (file) 28 KB   1
03:05, 9 March 2015 05-AddProc1.png (file) 44 KB   1
03:04, 9 March 2015 04-AddNewOrd.png (file) 43 KB procedure pics 1
03:04, 9 March 2015 03-3-AddGrp.png (file) 29 KB procedure pics 1
03:04, 9 March 2015 03-2t-addTop.png (file) 53 KB procedure pics 1
03:04, 9 March 2015 02-dummylab.png (file) 53 KB procedure pics 1
03:03, 9 March 2015 01-lab.png (file) 32 KB   1
22:27, 29 October 2014 SvcCat-10-Checkout.png (file) 47 KB pics illustratint building custom service/ dx categories 1
22:27, 29 October 2014 SvcCat-09-Justify.png (file) 55 KB pics illustratint building custom service/ dx categories 1
22:27, 29 October 2014 SvcCat-08-AddDx.png (file) 43 KB pics illustratint building custom service/ dx categories 1
First pagePrevious pageNext pageLast page