AWS Cloud Packages Comparison
From OpenEMR Project Wiki
Revision as of 04:15, 31 October 2017 by Bradymiller (talk | contribs)
Feature | Express Version | Express Plus Version | Express Plus Squared Version | Full Stack Version |
---|---|---|---|---|
AWS Minimum Charges Per Month* | $5 | $20 | $75 | $140 |
HIPAA Eligible | NO | YES | YES | YES |
Backup and Recovery Solutions | BASIC | BASIC | ADVANCED | ADVANCED |
Auto Scaling | NO | NO | NO | YES |
Dual Availability Zones | NO | NO | NO | YES |
Modular Document Server | NO | NO | NO | YES |
Modular MySQL Database | NO | NO | YES | YES |
Managed MySQL Database | NO | NO | YES | YES |
Availability** | 99.9% | ??? | ??? | 99.999% |
Reliability*** | 0.1% | ??? | ??? | 0.001% |
- * These are the minimum charges incurred by amazon web services per month.
- ** Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
- *** According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)