AWS Cloud Packages Comparison
From OpenEMR Project Wiki
Revision as of 06:57, 21 October 2017 by Bradymiller (talk | contribs)
Feature | Express Version | Full Stack Version |
---|---|---|
AWS Minimum Charges Per Month* | $5 | $140 |
HIPAA Compatible | NO | YES |
Easy to set up as a non IT person | YES | NO |
Backup and recovery solutions | YES | YES |
Auto scaling | NO | YES |
Dual Availability Zones | NO | YES |
Centralized document server | NO | YES |
Centralized MySQL database | NO | YES |
Managed MySQL database | NO | YES |
Availability** | 99.9% | 99.999% |
Reliability*** | 0.1% | 0.001% |
- * These are the minimum charges incurred by amazon web services.
- ** Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
- *** According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)