Difference between revisions of "Automated measure calculation (MU2))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (→Links) |
Bradymiller (talk | contribs) |
||
Line 3: | Line 3: | ||
==MU Requirements== | ==MU Requirements== | ||
===Per ONC=== | ===Per ONC=== | ||
:Taken from [ | :Taken from ONC Final Rule:[[File:2014_Edition_Cert_Federal_Register.pdf]] | ||
<pre> | <pre> | ||
(2) Automated measure calculation. For each meaningful use objective with a percentage-based | (2) Automated measure calculation. For each meaningful use objective with a percentage-based |
Revision as of 01:05, 26 January 2013
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule:File:2014 Edition Cert Federal Register.pdf
(2) Automated measure calculation. For each meaningful use objective with a percentage-based measure that is supported by a capability included in an EHR technology, electronically record the numerator and denominator and create a report including the numerator, denominator, and resulting percentage associated with each applicable meaningful use measure.