Difference between revisions of "Patient list creation (MU2)"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "==Overview== ==MU Requirements== ===Per ONC=== :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] <pre> </pre> ==Status== ==Proposal== ==Own...") |
Bradymiller (talk | contribs) |
||
Line 5: | Line 5: | ||
:Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | ||
<pre> | <pre> | ||
(14) Patient list creation. Enable a user to electronically and dynamically select, sort, access, and | |||
create patient lists by: date and time; and based on each one and at least one combination of the | |||
following data: | |||
(i) Problems; | |||
(ii) Medications; | |||
(iii) Medication allergies; | |||
(iv) Demographics; | |||
(v) Laboratory tests and values/results; and | |||
(vi) Ambulatory setting only. Patient communication preferences. | |||
</pre> | </pre> | ||
Revision as of 00:28, 9 September 2012
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule
(14) Patient list creation. Enable a user to electronically and dynamically select, sort, access, and create patient lists by: date and time; and based on each one and at least one combination of the following data: (i) Problems; (ii) Medications; (iii) Medication allergies; (iv) Demographics; (v) Laboratory tests and values/results; and (vi) Ambulatory setting only. Patient communication preferences.