Difference between revisions of "Pain History LBF"
Line 16: | Line 16: | ||
"An account given of a particular matter, especially in the form of an official document, after thorough investigation or consideration by an appointed person or body." | "An account given of a particular matter, especially in the form of an official document, after thorough investigation or consideration by an appointed person or body." | ||
[https://languages.oup.com/google-dictionary-en/ from Oxford languages] | [https://languages.oup.com/google-dictionary-en/ from Oxford languages] | ||
In healthcare, in order for a specialist to get reimbursed at a higher level, he/she must have a referral from a referring physician, and must send back a report within a specific amount of time. | |||
::Custom report: | ::Custom report (as in healthcare administration): | ||
A Custom Report is a report that you create. You pick the dimensions (City and Browser, for example) and metrics (Sessions, Pageviews, and Bounce Rate, for example) and decide how they should be displayed. You must specify at least one dimension and one metric. | A Custom Report is a report that you create. You pick the dimensions (City and Browser, for example) and metrics (Sessions, Pageviews, and Bounce Rate, for example) and decide how they should be displayed. You must specify at least one dimension and one metric. | ||
[https://support.google.com/analytics/answer/1033013?hl=en#:~:text=A%20Custom%20Report%20is%20a,one%20dimension%20and%20one%20metric. from | [https://support.google.com/analytics/answer/1033013?hl=en#:~:text=A%20Custom%20Report%20is%20a,one%20dimension%20and%20one%20metric. from |
Revision as of 16:30, 9 April 2022
Introduction
Layout-based forms (LBFs) are quite versatile. If you are not familiar with LBFs, check out this page.
Definitions
First some definitions. We all need to be on the same page. What may be a form to a programer, may mean something totally different to a provider. Terminology clarification:
- Form:
"A form is a user interface element within a website or software application that allows you to enter and submit data. It contains one or more fields and an action button, such as Save or Submit." techterms.com.
- Progress note:
"Progress Notes are the part of a medical record where healthcare professionals record details to document a patient's clinical status or achievements during the course of a hospitalization or over the course of outpatient care." from wikipaedia.
- Report: in the administrative term vs the clinical term
"An account given of a particular matter, especially in the form of an official document, after thorough investigation or consideration by an appointed person or body." from Oxford languages In healthcare, in order for a specialist to get reimbursed at a higher level, he/she must have a referral from a referring physician, and must send back a report within a specific amount of time.
- Custom report (as in healthcare administration):
A Custom Report is a report that you create. You pick the dimensions (City and Browser, for example) and metrics (Sessions, Pageviews, and Bounce Rate, for example) and decide how they should be displayed. You must specify at least one dimension and one metric. [https://support.google.com/analytics/answer/1033013?hl=en#:~:text=A%20Custom%20Report%20is%20a,one%20dimension%20and%20one%20metric. from google analytics].
Alphabetic list (as of v6.1.0):
Data type | Size | List | Backup List | |
---|---|---|---|---|
Billing codes | ||||
checkboxes | number of sub-columns boxes are arranged into | |||
checkboxes with text | field's width in the form | |||
exam results | field's width in the form | |||
facilities(v4.1.1) | ||||
image canvas | ||||
insurances | ||||
lab results(v6.0.0.4) | ||||
lifestyle status(v4.0.0) | ||||
list box | X | X | ||
list box with add(v3.0.0) | X | X | ||
list box with comment(v6.1.0) | X | X | ||
this box with search(v6.0.0) | X | X | ||
multi-search facilities(v6.0.0) | X | X | ||
multi-select provider(v6.0.0) | X | X | ||
multiple select list(v4.2.0) | X | X | ||
Nation notes(v4.1.0) | ||||
organizations | ||||
patients(v6.1.0) | ||||
patient signature(v5.2.1) | ||||
patient allergies | ||||
pharmacies | ||||
previous names(v6.1.0) | ||||
providers | ||||
providers NPI | ||||
race/ethnicity(v4.0.0) | ||||
radio buttons(v3.2.0) | number of sub-columns buttons are arranged into | |||
smoking status(v4.0.0) | ||||
squads | ||||
static text(v4.0.0) | ||||
text state | ||||
text area | "cols" value | |||
text box | field's width in the form | |||
text box list | field's width in the form | |||
user signature(v5.2.1) | ||||
visit categories |
Please note that if the version of OpenEMR is not in parenthesis, the data type may predate v2.7.0
Sample LBFPainhx: