Difference between revisions of "Automated measure calculation (MU3))"
From OpenEMR Project Wiki
Line 1: | Line 1: | ||
===Automated Measure Calculation MU3=== | ===Automated Measure Calculation MU3=== | ||
Terminology | |||
EP = Eligible Practitioner | |||
{| class="table table-bordered table-striped" | {| class="table table-bordered table-striped" | ||
! | ! ONC 2015 EHR Test and CMS programs | ||
! Certification Criteria that Directly Correlate with Utilization Expected by Medicare and Medicaid Promoting Interoperability Programs or MIPS Promoting Interoperability performance category Percentage Based Measures | ! Certification Criteria that Directly Correlate with Utilization Expected by Medicare and Medicaid Promoting Interoperability Programs or MIPS Promoting Interoperability performance category Percentage Based Measures | ||
! Comments, Additional Certification Criteria | ! Comments, Additional Certification Criteria | ||
Line 15: | Line 18: | ||
*§170.315(a)(10) Drug- Formulary and Preferred Drug List Checks | *§170.315(a)(10) Drug- Formulary and Preferred Drug List Checks | ||
| | | | ||
* (b)(3) not supported | | | ||
* (b)(3) not supported '''currently reviewing to determine if we will certify against this criteria during the 2nd half of the year by using an eligible e-prescribe module such as WENO''' | |||
* (a)(10) not supported | * (a)(10) not supported | ||
|Electronic Prescribing<br /> | |Electronic Prescribing<br /> | ||
Line 27: | Line 31: | ||
*§170.315(g)(9) Application Access – All Data Request<br /> | *§170.315(g)(9) Application Access – All Data Request<br /> | ||
*§170.315 (g)(10) Standardized API for patient and population services<br /> | *§170.315 (g)(10) Standardized API for patient and population services<br /> | ||
| | |||
| | | | ||
* (e)(1) not supported '''Currently being reviewed to see if we add e1 support''' | * (e)(1) not supported '''Currently being reviewed to see if we add e1 support''' | ||
* (g)(8),(g)(9),(g)(10) supported. | * (g)(8),(g)(9),(g)(10) supported. | ||
* Documentation will be required to show we only support half of the MIPS requirement and explanation of how to collect the other part of this requirement (unless e1 support is added). | * Documentation will be required to show we only support half of the MIPS requirement and explanation of how to collect the other part of this requirement (unless e1 support is added). | ||
|Provider to Patient Exchange | |Provider to Patient Exchange | ||
|- | |- | ||
Line 38: | Line 42: | ||
| | | | ||
*§170.315(a)(13) Patient-Specific Education Resources | *§170.315(a)(13) Patient-Specific Education Resources | ||
| | |||
| | | | ||
*(a)(13) not supported | *(a)(13) not supported | ||
Line 60: | Line 65: | ||
| | | | ||
*§170.315(e)(2) Secure Messaging | *§170.315(e)(2) Secure Messaging | ||
| | |||
| | | | ||
*(e)(2) not supported, no longer eligible for certification in 2022 | *(e)(2) not supported, no longer eligible for certification in 2022 | ||
| | | | ||
|- | |||
|'''Required Test 6 – Patient Generated Health Data''' | |||
*Medicaid Promoting Interoperability Program | |||
| | |||
*§170.315(e)(3) Patient Health Information Capture | |||
| | |||
| | |||
*(e)(3) is certified through self-attestation | |||
| | |||
|- | |||
|'''Required Test 7 – Transitions of Care''' | |||
*Medicare and Medicaid Promoting Interoperability Programs | |||
*MIPS Promoting Interoperability Performance Category | |||
| | |||
*§170.315(b)(1) Transitions of Care | |||
| | |||
| | |||
*(b)(1) supported | |||
|Health Information Exchange | |||
|- | |||
|rowspan="2"|'''Required Test 8 – Receive and Incorporate''' | |||
| | |||
*§170.315(b)(2) Clinical Information Reconciliation and Incorporation | |||
| | |||
*§170.315(b)(1) Transitions of Care – receive, display, and incorporate summary care records may support electronic receipt of transitions of care/referral summaries | |||
| | |||
*(b)(2) not supported '''currently reviewing to determine if we will certify against this criteria during the 2nd half of the year''' | |||
*(b)(1) supported | |||
| | |||
|- | |||
|colspan="2"| | |||
OR | |||
*§170.315(b)(2) Clinical Information Reconciliation and Incorporation | |||
|(b)(2) not supported '''currently reviewing to determine if we will certify against this criteria during the 2nd half of the year''' | |||
|- | |||
|'''Required Test 9 – Medication/Clinical Information Reconciliation''' | |||
| | |||
*§170.315(b)(2) Clinical Information Reconciliation and Incorporation | |||
| | |||
*§170.315(b)(1) Transitions of Care – receive, display, and incorporate summary care records may support electronic receipt of transitions of care/referral summaries | |||
| | |||
*(b)(2) not supported | |||
| | |||
|- | |||
|'''Required Test 10 – CPOE Medications''' | |||
*Medicaid Promoting Interoperability Program | |||
| | |||
*§170.315(a)(1) Computerized Provider Order Entry (CPOE) – Medications | |||
| | |||
| | |||
*(a)(1) supported, 2014 ONC gap eligible | |||
| | |||
|- | |||
|'''Required Test 11 – CPOE Laboratory''' | |||
*Medicaid Promoting Interoperability Program | |||
| | |||
*§170.315(a)(2) CPOE – Laboratory | |||
| | |||
| | |||
*(a)(2) supported, 2014 ONC gap eligible | |||
| | |||
|- | |||
|'''Required Test 12 – CPOE Radiology/Diagnostic Imaging''' | |||
*Medicaid Promoting Interoperability Program | |||
| | |||
*§170.315(a)(3) CPOE – Diagnostic Imaging | |||
| | |||
| | |||
*(a)(3) not supported | |||
| | |||
|- | |||
|'''Required Test 14 – Verify Opioid Treatment Agreement''' | |||
*Medicare Promoting Interoperability Program | |||
*MIPS Promoting Interoperability Performance Category | |||
| | |||
*§170.315(a)(10) Drug-formulary and Preferred Drug List Checks | |||
*§170.315(b)(3) Electronic Prescribing | |||
| | |||
| | |||
* (a)(10) not supported | |||
* (b)(3) not supported '''currently reviewing to determine if we will certify against this criteria during the 2nd half of the year by using an eligible e-prescribe module such as WENO''' | |||
|Electronic Prescribing (Required in 2021, Bonus Points in 2022) | |||
|} | |} |
Revision as of 16:00, 1 February 2022
Automated Measure Calculation MU3
Terminology EP = Eligible Practitioner
ONC 2015 EHR Test and CMS programs | Certification Criteria that Directly Correlate with Utilization Expected by Medicare and Medicaid Promoting Interoperability Programs or MIPS Promoting Interoperability performance category Percentage Based Measures | Comments, Additional Certification Criteria | OpenEMR Comments | MIPS Objective |
---|---|---|---|---|
Required Test 1 – ePrescribing
|
|
|
Electronic Prescribing | |
Required Test 2a, b, or c – Patient Electronic Access
|
|
|
Provider to Patient Exchange | |
Required Test 3 – Patient Education
|
|
|
||
Required Test 4a, b, or c – View, Download, Transmit
|
|
|
Provider to Patient Exchange | |
Required Test 5 – Secure Messaging
|
|
|
||
Required Test 6 – Patient Generated Health Data
|
|
|
||
Required Test 7 – Transitions of Care
|
|
|
Health Information Exchange | |
Required Test 8 – Receive and Incorporate |
|
|
|
|
OR
|
(b)(2) not supported currently reviewing to determine if we will certify against this criteria during the 2nd half of the year | |||
Required Test 9 – Medication/Clinical Information Reconciliation |
|
|
|
|
Required Test 10 – CPOE Medications
|
|
|
||
Required Test 11 – CPOE Laboratory
|
|
|
||
Required Test 12 – CPOE Radiology/Diagnostic Imaging
|
|
|
||
Required Test 14 – Verify Opioid Treatment Agreement
|
|
|
Electronic Prescribing (Required in 2021, Bonus Points in 2022) |