Difference between revisions of "Safety-enhanced design (MU3))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
Line 28: | Line 28: | ||
==Task 1: Enter and modify demographics.== | ==Task 1: Enter and modify demographics.== | ||
*Items tested: | * Items tested: | ||
:*a5: Demographics | :*a5: Demographics | ||
:*a9: Clinical decision support | :*a9: Clinical decision support | ||
*Testing overview: | * Testing overview: | ||
:* Open patient 'Ed Smith' | :* Open patient 'Ed Smith' | ||
:* Edit demographics | :* Edit demographics | ||
Line 38: | Line 38: | ||
::* DOB change to '1968-12-30' | ::* DOB change to '1968-12-30' | ||
:* Clinical decision support will display window with new due reminders based off age (including Colon Cancer Screening). | :* Clinical decision support will display window with new due reminders based off age (including Colon Cancer Screening). | ||
*Specific testing steps: | * Specific testing steps: | ||
:*Under construction (steps with screenshots) | :* Under construction (steps with screenshots) | ||
==Task 2: Enter in medication order.== | ==Task 2: Enter in medication order.== | ||
*Item tested: | * Item tested: | ||
:*a1: Computerized provider order entry (CPOE) – medications | :* a1: Computerized provider order entry (CPOE) – medications | ||
*Testing overview: | * Testing overview: | ||
:* | :* Add prescriptions | ||
*Specific testing steps: | ::* Add Lipitor 20mg PO QDAY | ||
:*Under construction (steps with screenshots) | * Specific testing steps: | ||
:* Under construction (steps with screenshots) | |||
==Task 3: Add a implantable device.== | ==Task 3: Add a implantable device.== | ||
:* Add UDI (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234 | * Item tested: | ||
:*( | :* a14: Implantable device list | ||
* Testing overview: | |||
:* Add Implantable Device | |||
::* UDI is (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234 | |||
* Specific testing steps: | |||
:* Under construction (steps with screenshots) | |||
==Task 4: Order a lab.== | ==Task 4: Order a lab.== | ||
: | * Item tested: | ||
:* | :* a2: CPOE – laboratory | ||
* Testing overview: | |||
:* Order PSA lab | |||
* Specific testing steps: | |||
:* Under construction (steps with screenshots) | |||
<br> | <br> |
Revision as of 09:47, 18 January 2022
Overview
- Working with Columbia HIT
Criteria that are testing
- a1: Computerized provider order entry (CPOE) – medications
- a2: CPOE – laboratory
- a5: Demographics
- a9: Clinical decision support
- a14: Implantable device list
Research
- Actual rule:
- Example reports:
- https://content-main.ul.com/sites/g/files/qbfpbp306/files/2020-08/BlueEHR-2.0-SED-Report.pdf
- https://slicompliance.com/wp-content/uploads/2022/01/Prime-Clinical-EHR-Usability-Test-Report.pdf
- https://slicompliance.com/wp-content/uploads/2022/01/FreeChiro_18_SED_Report.pdf
- https://slicompliance.com/wp-content/uploads/2021/12/Strateq_EHR_UsabilityReport_08Dec2021.pdf
Usability demos
- There are 3 duplicate demos that contain 1 patient (Ed Smith with one encounter) with one lab option (PSA) and with ICD10 code set installed and one provider (the admin user with name of Frank Johnson). Demos can be reset after the test is complete. Demos also reset daily at around 1:00 am pacific time. When demos reset, they are build on top of most recent codebase. Demos use private credentials (ie. public will not be able to access them).
Usability testing instruction sets
Task 1: Enter and modify demographics.
- Items tested:
- a5: Demographics
- a9: Clinical decision support
- Testing overview:
- Open patient 'Ed Smith'
- Edit demographics
- Gender Identify choose 'Identifies as Male'
- Sexual Orientation choose 'Straight or Heterosexual'
- DOB change to '1968-12-30'
- Clinical decision support will display window with new due reminders based off age (including Colon Cancer Screening).
- Specific testing steps:
- Under construction (steps with screenshots)
Task 2: Enter in medication order.
- Item tested:
- a1: Computerized provider order entry (CPOE) – medications
- Testing overview:
- Add prescriptions
- Add Lipitor 20mg PO QDAY
- Specific testing steps:
- Under construction (steps with screenshots)
Task 3: Add a implantable device.
- Item tested:
- a14: Implantable device list
- Testing overview:
- Add Implantable Device
- UDI is (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234
- Specific testing steps:
- Under construction (steps with screenshots)
Task 4: Order a lab.
- Item tested:
- a2: CPOE – laboratory
- Testing overview:
- Order PSA lab
- Specific testing steps:
- Under construction (steps with screenshots)