Difference between revisions of "David Eschelbacher OpenEMR Improvement Projects"
From OpenEMR Project Wiki
Line 1: | Line 1: | ||
'''Welcome to Our Project!''' | '''Welcome to Our Project!''' | ||
: | : | ||
==Sponsors== | ==Sponsors== | ||
'''David Eschelbacher''' | '''David Eschelbacher''' | ||
:David Eschelbacher practices internal medicine, specializing in doing home visits. He is owner of Tampa Physician Housecalls in Tampa, FL. | :David Eschelbacher practices internal medicine, specializing in doing home visits. | ||
: | :He is owner of Tampa Physician Housecalls in Tampa, FL. | ||
: | : | ||
: | |||
'''Steve Klein''' | '''Steve Klein''' | ||
Steve Klein is . . . | :Steve Klein is . . . | ||
: | : | ||
: | |||
: | |||
==Programming Projects - Design== | ==Programming Projects - Design== | ||
: | |||
=====Phase I===== | =====Phase I===== | ||
:(1) [[Patient List / Open Patient in New Window]]. | :(1) [[Patient List / Open Patient in New Window]]. | ||
:(2) [[Demographic Improvements]]. | :(2) [[Demographic Improvements]]. | ||
:(3) [[Improve Insurance Tables / Update Corresponding Demographic Pages]]. | :(3) [[Improve Insurance Tables / Update Corresponding Demographic Pages]]. | ||
:(4) | :(4) [[Data Import Subroutines]]. | ||
:(5) | :(5) [[Scheduling Improvements / Map Based Scheduling / Schedule Reports]]. | ||
=====Phase II===== | =====Phase II===== | ||
:(6) | :(6) [[Care Plan Oversight Management]].<br> | ||
=====Phase III===== | =====Phase III===== | ||
:(7) | :(7) [[Re-Design Patient Display Interface / Allow Multiple Windows to Display Patient]].<br> | ||
:(8) | :(8) [[Improve Medical Problem List & Data Entry Screen]].<br> | ||
:(9) | :(9) [[Improve Medication List / Create Flowsheet]].<br> | ||
:(10) | :(10) [[Improve Progress Note Data Entry / Pull Data From Medical Problem List / Create New Tables]] | ||
:(11) | :(11) [[Clinical Dashboard]]. | ||
=====Phase IV===== | =====Phase IV===== | ||
:(12) | :(12) [[Improve Messaging System]]. | ||
=====Phase V===== | =====Phase V===== | ||
:(13) & | :(13) & [[FAX Connectivity & Management]]. | ||
:(14) & | :(14) & [[Improve Document Management / Ability to Modify Scanned PDFs / Sign Documents]]. | ||
:(15) & | :(15) & [[Pre-Caching of Patient Scanned Documents]]. | ||
:(16) & | :(16) & [[Record Locking]]. | ||
:(17) & | :(17) & [[Creating PDF Reports of Data]]. | ||
=====Phase VI & Beyond===== | =====Phase VI & Beyond===== | ||
:(18) & | :(18) & [[Lab Inteface with Clinical Pathology Laboratories (CPL)]]. | ||
:(19) & | :(19) & [[Prescription Interface Modifications]]. | ||
:(20) & | :(20) & [[Interface with Hospitals To Get Records]] | ||
Revision as of 04:40, 7 November 2021
Welcome to Our Project!
Sponsors
David Eschelbacher
- David Eschelbacher practices internal medicine, specializing in doing home visits.
- He is owner of Tampa Physician Housecalls in Tampa, FL.
Steve Klein
- Steve Klein is . . .
Programming Projects - Design
Phase I
- (1) Patient List / Open Patient in New Window.
- (2) Demographic Improvements.
- (3) Improve Insurance Tables / Update Corresponding Demographic Pages.
- (4) Data Import Subroutines.
- (5) Scheduling Improvements / Map Based Scheduling / Schedule Reports.
Phase II
- (6) Care Plan Oversight Management.<br>
Phase III
- (7) Re-Design Patient Display Interface / Allow Multiple Windows to Display Patient.<br>
- (8) Improve Medical Problem List & Data Entry Screen.<br>
- (9) Improve Medication List / Create Flowsheet.<br>
- (10) Improve Progress Note Data Entry / Pull Data From Medical Problem List / Create New Tables
- (11) Clinical Dashboard.
Phase IV
- (12) Improve Messaging System.
Phase V
- (13) & FAX Connectivity & Management.
- (14) & Improve Document Management / Ability to Modify Scanned PDFs / Sign Documents.
- (15) & Pre-Caching of Patient Scanned Documents.
- (16) & Record Locking.
- (17) & Creating PDF Reports of Data.