Difference between revisions of "OpenEMR - Google Code-in Tasks"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
Line 2: | Line 2: | ||
:Tags: | :Tags: | ||
==1== | ==1== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==2== | ==2== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==3== | ==3== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==4== | ==4== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==5== | ==5== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==6== | ==6== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==7== | ==7== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==8== | ==8== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==9== | ==9== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==10== | ==10== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==11== | ==11== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==12== | ==12== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==13== | ==13== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==14== | ==14== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==15== | ==15== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==16== | ==16== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==17== | ==17== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==18== | ==18== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==19== | ==19== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==20== | ==20== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==21== | ==21== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==22== | ==22== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==23== | ==23== | ||
:Categories: | |||
:Tags: | |||
:Description: | |||
==24== | ==24== | ||
==Create an OpenEMR promotional video== | ==Create an OpenEMR promotional video== |
Revision as of 09:52, 23 October 2017
- Categories: Code, Documentation/Training, Outreach/Research, Quality Assurance, User Interface
- Tags:
1
- Categories:
- Tags:
- Description:
2
- Categories:
- Tags:
- Description:
3
- Categories:
- Tags:
- Description:
4
- Categories:
- Tags:
- Description:
5
- Categories:
- Tags:
- Description:
6
- Categories:
- Tags:
- Description:
7
- Categories:
- Tags:
- Description:
8
- Categories:
- Tags:
- Description:
9
- Categories:
- Tags:
- Description:
10
- Categories:
- Tags:
- Description:
11
- Categories:
- Tags:
- Description:
12
- Categories:
- Tags:
- Description:
13
- Categories:
- Tags:
- Description:
14
- Categories:
- Tags:
- Description:
15
- Categories:
- Tags:
- Description:
16
- Categories:
- Tags:
- Description:
17
- Categories:
- Tags:
- Description:
18
- Categories:
- Tags:
- Description:
19
- Categories:
- Tags:
- Description:
20
- Categories:
- Tags:
- Description:
21
- Categories:
- Tags:
- Description:
22
- Categories:
- Tags:
- Description:
23
- Categories:
- Tags:
- Description:
24
Create an OpenEMR promotional video
- Categories: Outreach / Research
- Tags: Promotion
- Description: Create an OpenEMR promotional video. Feel free to use material from OpenEMR's website and OpenEMR's wikipedia entry. And feel free to be creative.