Difference between revisions of "OpenEMR Features"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "== Features == right|thumb|Login right|thumb|Patient Summary Screen [[File:OpenEMR-Demographics 4 1.jp...") |
Bradymiller (talk | contribs) |
||
Line 16: | Line 16: | ||
:*Freely available | :*Freely available | ||
:*Free to download, use, modify, and upgrade | :*Free to download, use, modify, and upgrade | ||
:*Free documentation | :*Free documentation | ||
:*Free support forum | :*Free support forum | ||
:* | :*Open source | ||
:*Released under the | :*Released under the GNU General Public License | ||
=== ONC certified === | === ONC certified === | ||
:*ONC Complete Ambulatory EHR Certified | :*ONC Complete Ambulatory EHR Certified | ||
=== Patient Demographics === | === Patient Demographics === | ||
Line 30: | Line 30: | ||
:**Contact information of patient and patient's employer | :**Contact information of patient and patient's employer | ||
:**Primary provider | :**Primary provider | ||
:** | :**HIPAA information | ||
:**Language and ethnicity | :**Language and ethnicity | ||
:**Insurance coverage | :**Insurance coverage | ||
Line 54: | Line 54: | ||
:*Forms and clinical notes: | :*Forms and clinical notes: | ||
:**Vitals (growth charts included) | :**Vitals (growth charts included) | ||
:** | :**SOAP note | ||
:** | :**Review of systems | ||
:**Template Driven Forms | :**Template Driven Forms | ||
:***CAMOS (Computer Aided Medical Ordering System) | :***CAMOS (Computer Aided Medical Ordering System) | ||
Line 83: | Line 83: | ||
=== Medical Billing === | === Medical Billing === | ||
:*Flexible system of coding including | :*Flexible system of coding including CPT, HCPCS and ICD codes and the ability to add others | ||
:*Support for electronic billing to clearing houses such as [http://www.capario.com/ Medavant/Capario] and [http://www.zirmed.com/ ZirMED] using | :*Support for electronic billing to clearing houses such as [http://www.capario.com/ Medavant/Capario] and [http://www.zirmed.com/ ZirMED] using ANSI X12 | ||
:*Support for paper claims | :*Support for paper claims | ||
:*Medical claim management interface | :*Medical claim management interface | ||
Line 90: | Line 90: | ||
:*Insurance Tracking Interface | :*Insurance Tracking Interface | ||
:*Accounts Receivable Interface | :*Accounts Receivable Interface | ||
:* | :*EOB Entry Interface | ||
:*Customizable to work with a clearing house for automated 835 or ERA entry | :*Customizable to work with a clearing house for automated 835 or ERA entry | ||
Line 111: | Line 111: | ||
=== Multilanguage Support === | === Multilanguage Support === | ||
:*Supports use of multiple languages within the same clinic | :*Supports use of multiple languages within the same clinic | ||
:*Currently Supported Languages: | :*Currently Supported Languages: | ||
:** | :**English (American) | ||
:** | :**English (Indian) | ||
:** | :**Danish | ||
:** | :**Dutch | ||
:** | :**French | ||
:** | :**Greek | ||
:** | :**Portuguese (Brazilian) | ||
:** | :**Portuguese (European) | ||
:** | :**Spanish | ||
:** | :**Swedish | ||
:** | :**Turkish | ||
:*Any language can be added and translated in a collaborative | :*Any language can be added and translated in a collaborative Google Docs spreadsheet maintained by the OpenEMR community | ||
:*Fully supports | :*Fully supports UTF-8 encoding | ||
=== Security === | === Security === | ||
Line 132: | Line 132: | ||
=== Support === | === Support === | ||
:*Free online support | :*Free online support | ||
:*Vast online documentation | :*Vast online documentation |
Revision as of 09:30, 5 October 2011
Features
Free
- Freely available
- Free to download, use, modify, and upgrade
- Free documentation
- Free support forum
- Open source
- Released under the GNU General Public License
ONC certified
- ONC Complete Ambulatory EHR Certified
Patient Demographics
- Track patient demographics
- Primary information (name, date of birth, sex, identification)
- Marital status
- Contact information of patient and patient's employer
- Primary provider
- HIPAA information
- Language and ethnicity
- Insurance coverage
- Deceased Tracking
- Fully Customizable
- Track patient demographics
Patient Scheduling
- Supports multiple facilities
- Patient appointment notification via email and sms
- Compact and flexible appointment calendar
- Calendar features include:
- Find open appointment slots
- Categories for appointment types
- Colors associated with appointment types and facility
- Repeating appointments
- Restricting appointments based on type
Electronic Medical Records
- Encounters
- Medical Issues
- Medications
- Immunizations
- Forms and clinical notes:
- Vitals (growth charts included)
- SOAP note
- Review of systems
- Template Driven Forms
- CAMOS (Computer Aided Medical Ordering System)
- Nation Notes (WYSIWYG editor)
- Ability to create and customize forms
- Graphical Charting
- Labs
- Procedures
- Patient Reports
- Referrals
- Patient Notes
- Disclosures
- Electronic digital document management
- Voice recognition ready (MS Windows Operating Systems)
- Paper chart tracking
- Electronic Syndrome Surveillance reporting
Prescriptions
- Online drug search
- Track patient prescriptions and medications
- Create and send prescriptions
- E-Prescribe
- Fax
- In-house pharmacy dispensary support
Medical Billing
- Flexible system of coding including CPT, HCPCS and ICD codes and the ability to add others
- Support for electronic billing to clearing houses such as Medavant/Capario and ZirMED using ANSI X12
- Support for paper claims
- Medical claim management interface
- Insurance Eligibility Queries
- Insurance Tracking Interface
- Accounts Receivable Interface
- EOB Entry Interface
- Customizable to work with a clearing house for automated 835 or ERA entry
Clinical Decision Rules
- Physician Reminders
- Patient Reminders
- Clinical Quality Measure Calculations
- Automated Meaningful Use Measurement Calculations
- Fully Customizable and Flexible
Patient Portal
- Reports
- Labs
- Medical Problems
- Medications
- Allergies
- Appointments
- Secure API that Supports Third Party Patient Portals
Multilanguage Support
- Supports use of multiple languages within the same clinic
- Currently Supported Languages:
- English (American)
- English (Indian)
- Danish
- Dutch
- French
- Greek
- Portuguese (Brazilian)
- Portuguese (European)
- Spanish
- Swedish
- Turkish
- Any language can be added and translated in a collaborative Google Docs spreadsheet maintained by the OpenEMR community
- Fully supports UTF-8 encoding
Security
- Ability to Encrypt Patient Documents
- Supports fine-grained per-user access controls
- Remotely accessible from any modern web browser with a suitable security certificate installed
Support
- Free online support
- Vast online documentation