Difference between revisions of "Automated measure calculation (MU2))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "==Overview== ==MU Requirements== ===Per ONC=== :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] <pre> </pre> ==Status== ==Proposal== ==Own...") |
Bradymiller (talk | contribs) |
||
Line 5: | Line 5: | ||
:Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | ||
<pre> | <pre> | ||
(2) Automated measure calculation. For each meaningful use objective with a percentage-based | |||
measure that is supported by a capability included in an EHR technology, electronically record | |||
the numerator and denominator and create a report including the numerator, denominator, and | |||
resulting percentage associated with each applicable meaningful use measure. | |||
</pre> | </pre> | ||
Revision as of 00:49, 9 September 2012
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule
(2) Automated measure calculation. For each meaningful use objective with a percentage-based measure that is supported by a capability included in an EHR technology, electronically record the numerator and denominator and create a report including the numerator, denominator, and resulting percentage associated with each applicable meaningful use measure.