Difference between revisions of "Clinical information reconciliation (MU2)"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "==Overview== ==MU Requirements== ===Per ONC=== :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] <pre> </pre> ==Status== ==Proposal== ==Own...") |
Bradymiller (talk | contribs) |
||
Line 5: | Line 5: | ||
:Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | ||
<pre> | <pre> | ||
(4) Clinical information reconciliation. Enable a user to electronically reconcile the data that | |||
represent a patient’s active medication, problem, and medication allergy list as follows. For each | |||
list type: | |||
(i) Electronically and simultaneously display (i.e., in a single view) the data from at least two | |||
list sources in a manner that allows a user to view the data and their attributes, which must | |||
include, at a minimum, the source and last modification date. | |||
(ii) Enable a user to create a single reconciled list of medications, medication allergies, or | |||
problems. | |||
(iii) Enable a user to review and validate the accuracy of a final set of data and, upon a user’s | |||
confirmation, automatically update the list. | |||
</pre> | </pre> | ||
Revision as of 00:32, 9 September 2012
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule
(4) Clinical information reconciliation. Enable a user to electronically reconcile the data that represent a patient’s active medication, problem, and medication allergy list as follows. For each list type: (i) Electronically and simultaneously display (i.e., in a single view) the data from at least two list sources in a manner that allows a user to view the data and their attributes, which must include, at a minimum, the source and last modification date. (ii) Enable a user to create a single reconciled list of medications, medication allergies, or problems. (iii) Enable a user to review and validate the accuracy of a final set of data and, upon a user’s confirmation, automatically update the list.