Difference between revisions of "Import Standard Tables"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "==Overview== :The ICD9, ICD10, SNOMED and RxNorm standardized data sets can be imported (and upgraded) into OpenEMR at Administration->Other->'External Data Loads'. The screen th...") |
Bradymiller (talk | contribs) |
||
Line 2: | Line 2: | ||
:The ICD9, ICD10, SNOMED and RxNorm standardized data sets can be imported (and upgraded) into OpenEMR at Administration->Other->'External Data Loads'. The screen there provides instructions on loading the standardized data. (note this feature is available in OpenEMR version 4.1.1 and higher) | :The ICD9, ICD10, SNOMED and RxNorm standardized data sets can be imported (and upgraded) into OpenEMR at Administration->Other->'External Data Loads'. The screen there provides instructions on loading the standardized data. (note this feature is available in OpenEMR version 4.1.1 and higher) | ||
==Import/Upgrade ICD9== | ==Import/Upgrade and activate ICD9== | ||
:*Go to Administration->Other->'External Data Loads' | :*Go to Administration->Other->'External Data Loads' | ||
:*Click ICD9 | :*Click ICD9 | ||
Line 9: | Line 9: | ||
:*Codes can be customized at Administration->Services | :*Codes can be customized at Administration->Services | ||
==Import/Upgrade ICD10== | ==Import/Upgrade and activate ICD10== | ||
:*Go to Administration->Other->'External Data Loads' | :*Go to Administration->Other->'External Data Loads' | ||
:*Click ICD10 | :*Click ICD10 | ||
Line 16: | Line 16: | ||
:*Codes can be customized at Administration->Services | :*Codes can be customized at Administration->Services | ||
==Import/Upgrade SNOMED== | ==Import/Upgrade and activate SNOMED== | ||
:*Go to Administration->Other->'External Data Loads' | :*Go to Administration->Other->'External Data Loads' | ||
:*Click SNOMED | :*Click SNOMED |
Revision as of 18:22, 28 August 2012
Overview
- The ICD9, ICD10, SNOMED and RxNorm standardized data sets can be imported (and upgraded) into OpenEMR at Administration->Other->'External Data Loads'. The screen there provides instructions on loading the standardized data. (note this feature is available in OpenEMR version 4.1.1 and higher)
Import/Upgrade and activate ICD9
- Go to Administration->Other->'External Data Loads'
- Click ICD9
- Follow the instructions
- ICD9 diagnosis (and service) codes can be activated at Administration->Lists->Code Types
- Codes can be customized at Administration->Services
Import/Upgrade and activate ICD10
- Go to Administration->Other->'External Data Loads'
- Click ICD10
- Follow the instructions
- ICD10 diagnosis (and service) codes can be activated at Administration->Lists->Code Types
- Codes can be customized at Administration->Services
Import/Upgrade and activate SNOMED
- Go to Administration->Other->'External Data Loads'
- Click SNOMED
- Follow the instructions
- SNOMED diagnosis codes can be activated at Administration->Lists->Code Types
- Codes can be customized at Administration->Services
Import/Upgrade RxNorm
- Go to Administration->Other->'External Data Loads'
- Click RXNORM
- Follow the instructions