Difference between revisions of "Template:ZH Healthcare"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
(49 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:ZH_logo_2012.png|link=http://www.blueehr.com]] | ||
{{#ev:youtube|Tncp_nYQJ54|300||'''Why would you consider ZH Healthcare?'''}} | |||
[ | '''ZH Healthcare is one of the leading developers of the most popular open source EMR solution, OpenEMR, that is used in over 300,000 locations in 180 countries in 36 languages serving a potential 600 million patients.''' | ||
'''[https://blueehr.com/hitaas-overview/ blueEHR-HITaaS : Overview]''' | |||
:*'''[https://blueehr.com/hitaas-overview/ blueEHR® - Health IT as a Service (HITaaS)®] is a cloud-based healthcare specific software development and infrastructure environment that empowers you to build and deploy your eHealth solution quick and efficient.''' | |||
:*'''[https://blueehr.com/hitaas-overview/ What is HITaaS]®''' | |||
{{#ev:youtube|Fa5SUXlozrE|300||'''blueEHR: Build your own eHealth or EHR solution'''}} | |||
HITaaS is the confluence of three major technology streams that are critical to the building and deploying of cloud based electronic health applications, namely – | |||
:Cloud technologies | |||
:Software development methodologies | |||
:Healthcare ecosystem | |||
In other words, a one-stop-shop for developers to rapidly take their eHealth applications from vision to reality at one fifth of the time and money of other approaches. | |||
[[File:BlueEHS_Logo.png|60px|link=https://blueehr.com/]]'''[https://blueehr.com/ Check out blueEHR-HITaaS NOW!]''' | |||
:*'''[https://blueehr.com/our-services/interoperable-phr-patient-portal/ MyDoc'sPortal, the Patient Portal]:''' State of the art patient engagement with Video consultation for OpenEMR and BlueEHR. It features a robust telemedicine platform with video consulting capabilities. It is the portal associated with OpenEMR MU 2, in operation since 2010. | |||
{{#ev:youtube|5dj7ZnInvdQ|300||'''MyDoc'sPortal for OpenEMR'''}} | |||
:*'''[[ZH_Healthcare#Contributed_Features|Summary of ZH Healthcare Contributions to OpenEMR]]''' | :*'''[[ZH_Healthcare#Contributed_Features|Summary of ZH Healthcare Contributions to OpenEMR]]''' | ||
* Web: [ | * Web: [https://blueehr.com/ www.blueehr.com] | ||
* Contact: [ | * Contact: [https://blueehr.com/contact-us Contact Us] | ||
* Email: sam@zhservices.com | * Email: sam@zhservices.com | ||
* Offices: | * Offices: | ||
:'''USA''' | :'''USA''' | ||
::''' | ::'''ZH Healthcare Inc.''' | ||
:: | ::7910 Woodmont Ave, Suite 630, | ||
:: | ::Bethesda, MD 20814 | ||
::Phone: | ::Phone: 855.936.3367 | ||
::FAX: | ::FAX: 703.345.0512 | ||
:'''India''' | :'''India''' |
Latest revision as of 02:49, 1 October 2023
ZH Healthcare is one of the leading developers of the most popular open source EMR solution, OpenEMR, that is used in over 300,000 locations in 180 countries in 36 languages serving a potential 600 million patients.
- blueEHR® - Health IT as a Service (HITaaS)® is a cloud-based healthcare specific software development and infrastructure environment that empowers you to build and deploy your eHealth solution quick and efficient.
HITaaS is the confluence of three major technology streams that are critical to the building and deploying of cloud based electronic health applications, namely –
- Cloud technologies
- Software development methodologies
- Healthcare ecosystem
In other words, a one-stop-shop for developers to rapidly take their eHealth applications from vision to reality at one fifth of the time and money of other approaches.
- MyDoc'sPortal, the Patient Portal: State of the art patient engagement with Video consultation for OpenEMR and BlueEHR. It features a robust telemedicine platform with video consulting capabilities. It is the portal associated with OpenEMR MU 2, in operation since 2010.
- Web: www.blueehr.com
- Contact: Contact Us
- Email: sam@zhservices.com
- Offices:
- USA
- ZH Healthcare Inc.
- 7910 Woodmont Ave, Suite 630,
- Bethesda, MD 20814
- Phone: 855.936.3367
- FAX: 703.345.0512
- India
- Z&H Consultancy Services (Pvt) Ltd.
- 33/2165 Zaiham Towers,
- Vennala PO, Cochin, 682028
- Phone: +91 938 745 2709
- FAX:+91 484 406 7873