Difference between revisions of "CQM - Assessment Performed (MU3)"
From OpenEMR Project Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Assessment Performed == | ==Assessment Performed== | ||
=== Observation Form === | ===Observation Form=== | ||
* In an Observation form choose Assessment for Type | * In an Observation form choose Assessment for Type | ||
* Search for the appropriate code from the code popup | * Search for the appropriate code from the code popup | ||
===Relevant Period=== | |||
* Select the relevant period by entering a date (start) and End Date. | * Select the relevant period by entering a date (start) and End Date. | ||
* If this an exception case click the asterix to choose the Negated reason and enter the appropriate code from the look up. | * If this an exception case click the asterix to choose the Negated reason and enter the appropriate code from the look up. | ||
* Save the form | * Save the form |
Latest revision as of 12:58, 1 June 2022
Assessment Performed
Observation Form
- In an Observation form choose Assessment for Type
- Search for the appropriate code from the code popup
Relevant Period
- Select the relevant period by entering a date (start) and End Date.
- If this an exception case click the asterix to choose the Negated reason and enter the appropriate code from the look up.
- Save the form