Difference between revisions of "Patient health information capture (MU3))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (→Status) |
Bradymiller (talk | contribs) (→Notes) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Status== | ==Status== | ||
:*'''VERIFIED COMPLETE''' | :*'''VERIFIED COMPLETE''' | ||
:*Ready to sign self-declaration. | :*Ready to sign self-declaration. | ||
==Notes== | ==Notes== | ||
Line 7: | Line 7: | ||
:*User can import information into the electronic chart that the patient enters into the patient portal. | :*User can import information into the electronic chart that the patient enters into the patient portal. | ||
:*User can then access this information in the patient's electronic chart. | :*User can then access this information in the patient's electronic chart. | ||
:*User can provide a reference to outside records by | :*User can provide a reference to outside records by placing a web link with narrative in the patient's charting notes. | ||
:* | :*User can link to an external internet site where a health information document is stored (clickable links in pnote/messages are supported). |
Latest revision as of 18:41, 5 March 2022
Status
- VERIFIED COMPLETE
- Ready to sign self-declaration.
Notes
- User can identify patient information that has been electronically shared by the patient on the patient portal.
- User can import information into the electronic chart that the patient enters into the patient portal.
- User can then access this information in the patient's electronic chart.
- User can provide a reference to outside records by placing a web link with narrative in the patient's charting notes.
- User can link to an external internet site where a health information document is stored (clickable links in pnote/messages are supported).