Difference between revisions of "Automated measure calculation (MU2))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==MU Requirements== | ==MU Requirements== | ||
===Per ONC=== | ===Per ONC=== | ||
:Taken from [ | :Taken from ONC Final Rule:[[File:2014_Edition_Cert_Federal_Register.pdf]] | ||
<pre> | <pre> | ||
(2) Automated measure calculation. For each meaningful use objective with a percentage-based | (2) Automated measure calculation. For each meaningful use objective with a percentage-based | ||
Line 10: | Line 10: | ||
resulting percentage associated with each applicable meaningful use measure. | resulting percentage associated with each applicable meaningful use measure. | ||
</pre> | </pre> | ||
===Per ONC/NIST Final Test Methods=== | |||
:See here: http://www.healthit.gov/policy-researchers-implementers/2014-edition-final-test-method | |||
==Status== | ==Status== | ||
Line 18: | Line 20: | ||
==Links== | ==Links== | ||
:*[[OpenEMR Certification Stage II Meaningful Use|OpenEMR Certification Stage II Meaningful Use Main Project Page]] | |||
:*[[:Category:Clinical_Decision_Rules|All the wiki pages related to the Clinical Decision Rules (CDR) engine]] | |||
[[Category:Certification]][[Category:Certification Stage II]] | [[Category:Certification]][[Category:Certification Stage II]][[Category:Clinical Decision Rules]] |
Latest revision as of 01:28, 26 January 2013
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule:File:2014 Edition Cert Federal Register.pdf
(2) Automated measure calculation. For each meaningful use objective with a percentage-based measure that is supported by a capability included in an EHR technology, electronically record the numerator and denominator and create a report including the numerator, denominator, and resulting percentage associated with each applicable meaningful use measure.