Difference between revisions of "OpenEMR Accounting"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with 'This is a list of accounting reports. * Trial Balance * Daily Report 1. Daily Doctor Totals 2. Daily Method of Payment Breakdown & Update Report 3. Daily Trial Balance * I…') |
Bradymiller (talk | contribs) |
||
Line 4: | Line 4: | ||
* Daily Report | * Daily Report | ||
# Daily Doctor Totals | |||
# Daily Method of Payment Breakdown & Update Report | |||
# Daily Trial Balance | |||
* Insurance Processing Report | * Insurance Processing Report | ||
# Sort Accounts | |||
# Print Insurance Preview Report | |||
# Checks Accounts for Errors | |||
* Print Insurance Forms & Set Up Transmission Files | * Print Insurance Forms & Set Up Transmission Files | ||
Line 19: | Line 19: | ||
* Monthly Statements | * Monthly Statements | ||
# Print Summary of Accounts | |||
# Transmits Accounts after any Corrections | |||
* Collection Letters | * Collection Letters | ||
* End of Month Report | * End of Month Report | ||
* End of Year Report | * End of Year Report |
Revision as of 08:50, 14 November 2009
This is a list of accounting reports.
- Trial Balance
- Daily Report
- Daily Doctor Totals
- Daily Method of Payment Breakdown & Update Report
- Daily Trial Balance
- Insurance Processing Report
- Sort Accounts
- Print Insurance Preview Report
- Checks Accounts for Errors
- Print Insurance Forms & Set Up Transmission Files
- Transmit Insurance
- Tracking Report of Unpaid Claims
- Monthly Statements
- Print Summary of Accounts
- Transmits Accounts after any Corrections
- Collection Letters
- End of Month Report
- End of Year Report