Difference between revisions of "Template:Juggernaut Systems Express"
From OpenEMR Project Wiki
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Juggernaut Systems Express''' ('''US Based company''') | '''Juggernaut Systems Express''' ('''US Based company''') & '''Med Boss Consutling''' | ||
[[File:TEAL_MIDDLE-SECTION_EHR.jpg|300px|right]] | [[File:TEAL_MIDDLE-SECTION_EHR.jpg|300px|right]] | ||
''' | ''' [https://github.com/openemr/openemr/graphs/contributors Over 12 years of community service]''' | ||
https:// | |||
'''[https://www.youtube.com/channel/UCzNCxVl2nP8lyhqfU1NtJYw Youtube Channel]''' | |||
* You will find a ton of tips, tricks, and how-to videos that are up to date | * You will find a ton of tips, tricks, and how-to videos that are up to date | ||
Line 15: | Line 12: | ||
In conjunction with Dr. Phillip J. Haggarty, we have developed a suite of tools and reports for | In conjunction with Dr. Phillip J. Haggarty, we have developed a suite of tools and reports for | ||
OpenEMR can assist an anesthesiologist in | OpenEMR can assist an anesthesiologist in running a practice more profitably. | ||
''' | |||
* | '''Some Pricing''' | ||
* | * Program development: This service is purchased in blocks of 5 hours @ ''' $95/hr ''' [https://link.waveapps.com/tpk9gm-5ue8za Buy Now] | ||
* | * Program installation on a single machine '''$325''' [https://link.waveapps.com/jtju7p-3c36rt Buy Now] | ||
* | * Front office workflow training '''$65/hr.''' min two hour purchase | ||
* [https://sites.affordablecustomehr.com Turnkey AWS Hosted instance] maintenance & technical support included! '''$185/mo''' [https://link.waveapps.com/789kxq-n5bcpu Buy Now] | |||
* Billing '''6.5% - 9.5 % based on volume:''' We boast a '''95%''' collection rate for all of our clients Call 833-693-1972 | |||
'''Modules Available:''' | |||
* Quest Lab Hub | |||
* Advanced Prior Authorization Manager | |||
* Two-way texting with patients w/calendar status update for appointments | |||
* Simple Patient Alerts for Staff | |||
* Patient Checkin w/insurance card update feature | |||
''' Features added:''' | ''' Features added:''' | ||
* Admin time management for employees | * Admin time management for employees | ||
* Automatic claim generation | * Automatic claim generation | ||
* | * AI-assisted clinical notes (Ask Jana for a demo. You still have to put in an effort to dictate the note.) | ||
'''Slogan:''' | |||
* More than just an EHR - It's the people behind the software who stand with you! | |||
We also work with the concierge medical community to tailor OpenEMR to the needs of successful practices. | We also work with the concierge medical community to tailor OpenEMR to the needs of successful practices. | ||
Line 40: | Line 45: | ||
We have a proven track record of delivering with no up-selling. | We have a proven track record of delivering with no up-selling. | ||
* Web: [https:// | * Web: [https://tarevo.com We help to make owning your EHR cost-effective & efficient] | ||
* Address: 501 Independence Parkway, Chesapeake, VA 23320 | * Address: 501 Independence Parkway, Chesapeake, VA 23320 | ||
* Phone: | * Phone: 833-693-1972 | ||
* Email: [mailto: | * Email: [mailto:support@ehrcommunityhelpdesk.com Email] | ||
Latest revision as of 00:41, 14 April 2025
Juggernaut Systems Express (US Based company) & Med Boss Consutling
Over 12 years of community service
- You will find a ton of tips, tricks, and how-to videos that are up to date
"Passing an audit by Humana Insurance was a breeze with the CMS Note that JSE built for us."
In conjunction with Dr. Phillip J. Haggarty, we have developed a suite of tools and reports for
OpenEMR can assist an anesthesiologist in running a practice more profitably.
Some Pricing
- Program development: This service is purchased in blocks of 5 hours @ $95/hr Buy Now
- Program installation on a single machine $325 Buy Now
- Front office workflow training $65/hr. min two hour purchase
- Turnkey AWS Hosted instance maintenance & technical support included! $185/mo Buy Now
- Billing 6.5% - 9.5 % based on volume: We boast a 95% collection rate for all of our clients Call 833-693-1972
Modules Available:
- Quest Lab Hub
- Advanced Prior Authorization Manager
- Two-way texting with patients w/calendar status update for appointments
- Simple Patient Alerts for Staff
- Patient Checkin w/insurance card update feature
Features added:
- Admin time management for employees
- Automatic claim generation
- AI-assisted clinical notes (Ask Jana for a demo. You still have to put in an effort to dictate the note.)
Slogan:
- More than just an EHR - It's the people behind the software who stand with you!
We also work with the concierge medical community to tailor OpenEMR to the needs of successful practices.
We have a proven track record of delivering with no up-selling.
- Web: We help to make owning your EHR cost-effective & efficient
- Address: 501 Independence Parkway, Chesapeake, VA 23320
- Phone: 833-693-1972
- Email: Email