Difference between revisions of "Safety-enhanced design (MU3))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
|||
(138 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
: | :The first usability testing was completed by the 2022 Cohort of the Professional Certificate in Health Information Technology at Columbia University for the a1, a2, a5, a9, a14 certification criteria. | ||
:A 2024 addendum to the usability study is being conducted by OpenEMR for the b11 certification criteria. | |||
= Criteria that | = Usability Test Report = | ||
:*a1: Computerized provider order entry (CPOE) – medications | :[[Media:OpenEMR Usability Report.pdf|OpenEMR Usability Test Report - 2022]] | ||
:*a2: CPOE – laboratory | |||
:*a5: Demographics | = UCD Process = | ||
:*a9: Clinical decision support | :[https://nvlpubs.nist.gov/nistpubs/Legacy/IR/nistir7741.pdf NIST 7741] | ||
:*a14: Implantable device list | |||
= Criteria that tested = | |||
:*a1: Computerized provider order entry (CPOE) – medications (2022 task 2) (completed in 2022 and hidden below) | |||
:*a2: CPOE – laboratory (2022 task 4) (completed in 2022 and hidden below) | |||
:*a5: Demographics (2022 task 1) (completed in 2022 and hidden below) | |||
:*a9: Clinical decision support (2022 task 1) (completed in 2022 and hidden below) | |||
:*a14: Implantable device list (2022 task 3) (completed in 2022 and hidden below) | |||
:*'''b11: Decision Support Intervention 2024 addendum (2024 task 1,2,3)''' | |||
= Research = | = Research = | ||
Line 17: | Line 25: | ||
:*https://slicompliance.com/wp-content/uploads/2022/01/FreeChiro_18_SED_Report.pdf | :*https://slicompliance.com/wp-content/uploads/2022/01/FreeChiro_18_SED_Report.pdf | ||
:*https://slicompliance.com/wp-content/uploads/2021/12/Strateq_EHR_UsabilityReport_08Dec2021.pdf | :*https://slicompliance.com/wp-content/uploads/2021/12/Strateq_EHR_UsabilityReport_08Dec2021.pdf | ||
<br> | |||
= Usability official testing demos = | |||
* These are duplicate official testing demos that contain 1 patient (Ed Smith). Official testing demos completely reset daily at around 1:00 am pacific time; when official testing demos completely reset, they are rebuilt on top of most recent codebase. Official testing demos use private credentials (ie. public will not be able to access them) that are only known to the official testers. | |||
<!-- bug here in the actual first demo without a letter when opening patient summary screen, so will not use it --> | |||
:* [https://eight.openemr.io/a/openemr/index.php Testing Demo A] | |||
:* [https://eight.openemr.io/b/openemr/index.php Testing Demo B] | |||
:* [https://eight.openemr.io/c/openemr/index.php Testing Demo C] | |||
:* [https://eight.openemr.io/d/openemr/index.php Testing Demo D] | |||
:* [https://eight.openemr.io/e/openemr/index.php Testing Demo E] | |||
:* [https://eight.openemr.io/log/logPhp.txt PHP Log] | |||
<br> | |||
= Usability demos = | = Usability training demos = | ||
* The point of these training demos is to allow training by multiple users, which pick Ed Smith patient to run through the below training guides on. Training demos completely reset daily at around 1:00 am pacific time; when training demos completely reset, they are rebuilt on top of most recent codebase. Training demos use public credentials, which are username:admin password:Administrator1! | |||
<!-- bug here in the actual first demo without a letter when opening patient summary screen, so will not use it --> | |||
:* [https://seven.openemr.io/a/openemr/index.php Training Demo A] | |||
:* [https://seven.openemr.io/b/openemr/index.php Training Demo B] | |||
:* [https://seven.openemr.io/c/openemr/index.php Training Demo C] | |||
:* [https://seven.openemr.io/d/openemr/index.php Training Demo D] | |||
:* [https://seven.openemr.io/e/openemr/index.php Training Demo E] | |||
:* [https://seven.openemr.io/log/logPhp.txt PHP Log] | |||
<br> | |||
* | = Usability testing scenario = | ||
:* [ | :* Ed Smith is a patient in the user's clinic. In this scenario, the user will 'update Prostate Cancer Screening rule to explain the rule's usage of patient's biological birth sex', 'provide rule feedback on incorrect application of Pap Smear rule for Ed Smith due to incorrect biological birth sex', and 'update 3rd party decision support intervention source attribute field information'. | ||
:* | |||
:* The following is the testing guide that will be used during testing by the users: [[Usability Testing Guide]] | |||
:* The task material below is for user training. | |||
<br> | |||
<!-- | |||
==Task 1: Enter and modify demographics.== | ==Task 1: Enter and modify demographics.== | ||
* | * Test: | ||
:* | :* Edit demographics for 'Ed Smith' | ||
::* Gender Identity choose 'Identifies as Male' | ::* Gender Identity choose 'Identifies as Male' | ||
::* Sexual Orientation choose 'Straight or Heterosexual' | ::* Sexual Orientation choose 'Straight or Heterosexual' | ||
Line 49: | Line 76: | ||
==Task 2: Enter in medication order.== | ==Task 2: Enter in medication order.== | ||
* | * Test: | ||
:* Add prescription for 'Ed Smith' | |||
:* Add prescription | |||
::* Lipitor 20mg tabs Per Oris q.d. with quantity of 30 | ::* Lipitor 20mg tabs Per Oris q.d. with quantity of 30 | ||
* Specific testing steps: | * Specific testing steps: | ||
Line 63: | Line 88: | ||
==Task 3: Add a implantable device.== | ==Task 3: Add a implantable device.== | ||
* | * Test: | ||
:* Add Implantable Device for 'Ed Smith' | |||
:* Add Implantable Device | |||
::* UDI is (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234 | ::* UDI is (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234 | ||
* Specific testing steps: | * Specific testing steps: | ||
::[[File:task3-1.png|600px|none|thumb|Click 'Issues' at top of patient summary screen.]] | ::[[File:task3-1.png|600px|none|thumb|Click 'Issues' at top of patient summary screen.]] | ||
::[[File:task3-2.png|600px|none|thumb|Click 'Add' at Medical Devices.]] | ::[[File:task3-2.png|600px|none|thumb|Click 'Add' at Medical Devices.]] | ||
::[[File:task3-3.png|600px|none|thumb|Paste following into UDI textbox: (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234 | ::[[File:task3-3.png|600px|none|thumb|Paste following into UDI textbox: (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234<br>Then click 'Process UDI'.]] | ||
::[[File:task3-4.png|600px|none|thumb|This is what screen looks like after clicking 'Process UDI'.]] | ::[[File:task3-4.png|600px|none|thumb|This is what screen looks like after clicking 'Process UDI'.]] | ||
::[[File:task3-5.png|600px|none|thumb|Then scroll down and click 'Save'.]] | ::[[File:task3-5.png|600px|none|thumb|Then scroll down and click 'Save'.]] | ||
Line 78: | Line 100: | ||
==Task 4: Order a lab.== | ==Task 4: Order a lab.== | ||
* | * Test: | ||
:* Order lab for 'Ed Smith' | |||
:* Order lab | |||
::* PSA | ::* PSA | ||
* Specific testing steps: | * Specific testing steps: | ||
Line 92: | Line 112: | ||
::[[File:task4-8.png|600px|none|thumb|Click 'Save'.]] | ::[[File:task4-8.png|600px|none|thumb|Click 'Save'.]] | ||
<br> | <br> | ||
--> | |||
==Task 1: View and update Decision Support Intervention source attribute information.== | |||
* Test: | |||
:* Update Prostate Cancer Screening rule to explain the rule's usage of patient's biological birth sex. | |||
* Scenario: | |||
:* The OpenEMR internal CDR is missing source attribute information on how it's Prostate Cancer Screening rule is using the patient's biological birth sex information in its rule calculations. I need to update the source attribute information for this rule to explain that the sex data point is used to determine if the patient is male and should be screened for prostate cancer. This will help clinicians make informed decisions as to the efficacy and safety of the rule. | |||
* Specific Testing steps: | |||
::[[File:task1-1.png|600px|none|thumb|Enter 'Smith' in patient selector at top right and then click the search icon/button.]] | |||
::[[File:task1-2.png|600px|none|thumb|Click the 'Smith, Ed' patient.]] | |||
::[[File:Task5_Step3_InfoIcon.png|600px|none|thumb|Under Clinical Reminders, click the info icon Past Due question mark on the far right for 'Assessment: Prostate Cancer Screening']] | |||
::[[File:Task5_Step4_FindPatientAttribute.png|600px|none|thumb|Find Patient's Sex source attribute information]] | |||
::[[File:Task5_Step5_ClickEditButton.png|600px|none|thumb|Click the "Edit Rule Source Attributes" button]] | |||
::[[File:Task5_Step6_EditAttribute.png|600px|none|thumb|Find the Patient's Sex source attribute to edit]] | |||
::[[File:Task5_Step7_EnterAttribute.png|600px|none|thumb|Enter in the 'Rule Usage of Patient's Sex' the message 'This rule uses birth sex to determine if the patient should be screened for prostate cancer']] | |||
::[[File:Task5_Step8_SaveAttribute.png|600px|none|thumb|Click the save button to save the rule]] | |||
::[[File:Task5_Step9_SaveInterval.png|600px|none|thumb|Click the save button to save the rule schedule]] | |||
==Task 2: Provide feedback on incorrect Decision Support Intervention rule usage.== | |||
* Test: | |||
:* Provide rule feedback on incorrect application of Pap Smear rule for 'Ed Smith' due to incorrect biological sex. | |||
* Scenario: | |||
:* 'Ed Smith' in the Clinical Decisions section of his patient dashboard is showing that he needs a pap smear exam. However, Ed's biological birth sex is male and he has no cervix. As a clinician I need to provide feedback to the CDR designer of this rule that it is improperly being applied to Ed and the rule needs to be fixed. | |||
* Specific Testing steps: | |||
::[[File:task1-1.png|600px|none|thumb|Enter 'Smith' in patient selector at top right and then click the search icon/button.]] | |||
::[[File:task1-2.png|600px|none|thumb|Click the 'Smith, Ed' patient.]] | |||
::[[File:Task6_Step3.png|600px|none|thumb|Click info icon for 'Examination: Pap Smear']] | |||
::[[File:Task6_Step4.png|600px|none|thumb|Scroll down to Feedback]] | |||
::[[File:Task6_Step5.png|600px|none|thumb|Enter 'Rule should not have flagged Ed Smith for pap smear as Ed's birth sex is male']] | |||
::[[File:Task6_Step6.png|600px|none|thumb|Click the 'Submit Feedback' button]] | |||
::[[File:Task6_Step7.png|600px|none|thumb|Confirm 'Feedback submitted successfully' message]] | |||
==Task 3: View and update 3rd party Decision Support Intervention source attribute information.== | |||
* Test: | |||
:* Update 3rd party decision support intervention source attribute field information. | |||
* Scenario: | |||
:* The Pain Management Summary DSI engine is missing source attribute information on what kinds of patients the 3rd Party DSI will target in its AI engine. In order to provide clinicians safety information on the target populations of this DSI, this attribute needs to be updated. | |||
* Specific Testing steps: | |||
::[[File:task1-1.png|600px|none|thumb|Enter 'Smith' in patient selector at top right and then click the search icon/button.]] | |||
::[[File:task1-2.png|600px|none|thumb|Click the 'Smith, Ed' patient.]] | |||
::[[File:Task7_Step1.png|600px|none|thumb|Find and expand the SMART Enabled Apps on the patient's Medical Record Dashboard]] | |||
::[[File:Task7_Step2.png|600px|none|thumb|Click on the DSI Source Information to view the source attributes of the application]] | |||
::[[File:Task7_Step3.png|600px|none|thumb|Find the source attribute for "Intended patient population(s) for the intervention`s use"]] | |||
::[[File:Task7_Step4.png|600px|none|thumb|Find and click the 'Edit' button]] | |||
::[[File:Task7_Step5.png|600px|none|thumb|Find the source attribute "Intended patient population(s) for the intervention`s use"]] | |||
::[[File:Task7_Step6.png|600px|none|thumb|Update the source attribute to be "All patients who have had some form of chronic pain condition or diagnosis"]] | |||
::[[File:Task7_Step7.png|600px|none|thumb|Find and click the 'Save' button]] | |||
::[[File:Task7_Step8.png|600px|none|thumb|Verify you see the 'Save successful' message]] |
Latest revision as of 16:29, 19 November 2024
Overview
- The first usability testing was completed by the 2022 Cohort of the Professional Certificate in Health Information Technology at Columbia University for the a1, a2, a5, a9, a14 certification criteria.
- A 2024 addendum to the usability study is being conducted by OpenEMR for the b11 certification criteria.
Usability Test Report
UCD Process
Criteria that tested
- a1: Computerized provider order entry (CPOE) – medications (2022 task 2) (completed in 2022 and hidden below)
- a2: CPOE – laboratory (2022 task 4) (completed in 2022 and hidden below)
- a5: Demographics (2022 task 1) (completed in 2022 and hidden below)
- a9: Clinical decision support (2022 task 1) (completed in 2022 and hidden below)
- a14: Implantable device list (2022 task 3) (completed in 2022 and hidden below)
- b11: Decision Support Intervention 2024 addendum (2024 task 1,2,3)
Research
- Actual rule:
- Example reports:
- https://content-main.ul.com/sites/g/files/qbfpbp306/files/2020-08/BlueEHR-2.0-SED-Report.pdf
- https://slicompliance.com/wp-content/uploads/2022/01/Prime-Clinical-EHR-Usability-Test-Report.pdf
- https://slicompliance.com/wp-content/uploads/2022/01/FreeChiro_18_SED_Report.pdf
- https://slicompliance.com/wp-content/uploads/2021/12/Strateq_EHR_UsabilityReport_08Dec2021.pdf
Usability official testing demos
- These are duplicate official testing demos that contain 1 patient (Ed Smith). Official testing demos completely reset daily at around 1:00 am pacific time; when official testing demos completely reset, they are rebuilt on top of most recent codebase. Official testing demos use private credentials (ie. public will not be able to access them) that are only known to the official testers.
Usability training demos
- The point of these training demos is to allow training by multiple users, which pick Ed Smith patient to run through the below training guides on. Training demos completely reset daily at around 1:00 am pacific time; when training demos completely reset, they are rebuilt on top of most recent codebase. Training demos use public credentials, which are username:admin password:Administrator1!
Usability testing scenario
- Ed Smith is a patient in the user's clinic. In this scenario, the user will 'update Prostate Cancer Screening rule to explain the rule's usage of patient's biological birth sex', 'provide rule feedback on incorrect application of Pap Smear rule for Ed Smith due to incorrect biological birth sex', and 'update 3rd party decision support intervention source attribute field information'.
- The following is the testing guide that will be used during testing by the users: Usability Testing Guide
- The task material below is for user training.
Task 1: View and update Decision Support Intervention source attribute information.
- Test:
- Update Prostate Cancer Screening rule to explain the rule's usage of patient's biological birth sex.
- Scenario:
- The OpenEMR internal CDR is missing source attribute information on how it's Prostate Cancer Screening rule is using the patient's biological birth sex information in its rule calculations. I need to update the source attribute information for this rule to explain that the sex data point is used to determine if the patient is male and should be screened for prostate cancer. This will help clinicians make informed decisions as to the efficacy and safety of the rule.
- Specific Testing steps:
Task 2: Provide feedback on incorrect Decision Support Intervention rule usage.
- Test:
- Provide rule feedback on incorrect application of Pap Smear rule for 'Ed Smith' due to incorrect biological sex.
- Scenario:
- 'Ed Smith' in the Clinical Decisions section of his patient dashboard is showing that he needs a pap smear exam. However, Ed's biological birth sex is male and he has no cervix. As a clinician I need to provide feedback to the CDR designer of this rule that it is improperly being applied to Ed and the rule needs to be fixed.
- Specific Testing steps:
Task 3: View and update 3rd party Decision Support Intervention source attribute information.
- Test:
- Update 3rd party decision support intervention source attribute field information.
- Scenario:
- The Pain Management Summary DSI engine is missing source attribute information on what kinds of patients the 3rd Party DSI will target in its AI engine. In order to provide clinicians safety information on the target populations of this DSI, this attribute needs to be updated.
- Specific Testing steps: