Difference between revisions of "Usability Testing Guide"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
Line 3: | Line 3: | ||
<br> | <br> | ||
==Task 1: | ==Task 1: View and update Decision Intervention Support source attribute information.== | ||
:* The OpenEMR internal CDR is missing source attribute information on how it's Prostate Cancer Screening rule is using the patient's biological birth sex information in its rule calculations. You need to update the source attribute information for this rule to explain that the sex data point is used to determine if the patient is male and should be screened for prostate cancer. This will help clinicians make informed decisions as to the efficacy and safety of the rule. | :* Scenario: The OpenEMR internal CDR is missing source attribute information on how it's Prostate Cancer Screening rule is using the patient's biological birth sex information in its rule calculations. You need to update the source attribute information for this rule to explain that the sex data point is used to determine if the patient is male and should be screened for prostate cancer. This will help clinicians make informed decisions as to the efficacy and safety of the rule. | ||
:* Task: Update Prostate Cancer Screening rule to explain the rule's usage of patient's biologic patient's sex. | |||
<br> | <br> | ||
==Task 2: Provide | ==Task 2: Provide feedback on incorrect Decision Intervention Support rule usage.== | ||
:* Add prescription for 'Ed Smith' | :* Add prescription for 'Ed Smith' | ||
::* Lipitor 20mg tabs Per Oris q.d. with quantity of 30 | ::* Lipitor 20mg tabs Per Oris q.d. with quantity of 30 | ||
<br> | <br> | ||
==Task 3: | ==Task 3: View and update 3rd party Decision Intervention Support source attribute information.== | ||
:* Add Implantable Device for 'Ed Smith' | :* Add Implantable Device for 'Ed Smith' | ||
::* UDI is (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234 | ::* UDI is (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234 | ||
<br> | <br> |
Revision as of 06:40, 27 October 2024
Usability testing scenario
- Ed Smith is a patient in the user's clinic. In this scenario, the user will 'update Prostate Cancer Screening rule to explain the rule's usage of patient's biologic patient's sex', 'provide rule feedback on incorrect application of Pap Smear rule for Ed Smith due to incorrect biological sex', and 'update 3rd party decision support intervention source attribute field information'.
Task 1: View and update Decision Intervention Support source attribute information.
- Scenario: The OpenEMR internal CDR is missing source attribute information on how it's Prostate Cancer Screening rule is using the patient's biological birth sex information in its rule calculations. You need to update the source attribute information for this rule to explain that the sex data point is used to determine if the patient is male and should be screened for prostate cancer. This will help clinicians make informed decisions as to the efficacy and safety of the rule.
- Task: Update Prostate Cancer Screening rule to explain the rule's usage of patient's biologic patient's sex.
Task 2: Provide feedback on incorrect Decision Intervention Support rule usage.
- Add prescription for 'Ed Smith'
- Lipitor 20mg tabs Per Oris q.d. with quantity of 30
Task 3: View and update 3rd party Decision Intervention Support source attribute information.
- Add Implantable Device for 'Ed Smith'
- UDI is (01)00889095205923(11)141231(17)150707(10)A213B1(21)1234