Difference between revisions of "Talk:Professional Support"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Undo revision 6612 by Bradymiller (talk)) |
Bradymiller (talk | contribs) (→Tier 1) Tag: Reverted |
||
(322 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
= Instructions for placing your entry on this page = | = Instructions for placing your entry on this page = | ||
:*Need to contribute funding to the OpenEMR project in the form of a monthly contribution. | |||
::* 3 tiers (Tier 1 vendors will be listed first, followed by tier 2 vendors, followed by tier 3 vendors). | |||
::* Tier 1 will cost $100 per month, tier 2 will cost $50 per month, and tier 3 will cost $20 per month. | |||
::* Please contribute payments via Github Sponsor page for OpenEMR at (note there are Corporate Sponsor levels where can choose $100 per month, $50 per month, or $20 per month): https://github.com/sponsors/openemr | |||
::* Although we prefer Github Sponsors, we will also accept Open Collective (https://opencollective.com/openemr) for vendors that are already contributing via that mechanism. | |||
::* Let us know (email at brady.g.miller@gmail.com) your github sponsors (or open collective) account, so we can map it to your entry to ensure your entry is listed in the correct tier. | |||
:*First line of entry needs to show country(ies) of support (see current entries for examples) | |||
:*Your entry must have a contact email address (or a link to a Contact form page on your website) | :*Your entry must have a contact email address (or a link to a Contact form page on your website) | ||
:*Your entry must have a website link | :*Your entry must have a website link | ||
::*Your website must specifically endorse that you support (ie. provide services for) OpenEMR and provide a link back to the OpenEMR project page | ::*Your website must specifically endorse that you support (ie. provide services for) OpenEMR and provide a link back to the OpenEMR project page | ||
:*Your entry should be focused on the support you offer for the OpenEMR software (this is the OpenEMR Professional Support page...). Please do not focus your entry on other software projects (such as a re-branded product of OpenEMR). | :*Your entry should be focused on the support you offer for the OpenEMR software (this is the OpenEMR Professional Support page...). Please do not focus your entry on other software projects (such as a re-branded product of OpenEMR). | ||
:*If need help with adding entry/logo, can either ask on the forums or email brady.g.miller@gmail.com | |||
:*If need help with adding entry/logo, can either ask on the forums or email brady@ | |||
= Tiers = | |||
== Tier 1 == | |||
:* Affordable Custom EHR (open collective - Sherwin Gaddis) | |||
:* Analog Informatics Corporation (github - AnalogInfo) | |||
:* Care Management Solutions, Inc. (github - stephenwaite) | |||
:* CapMinds Technologies Corp. (github - panstvl) | |||
:* HEALTHTECH INTL (github - fiwi) | |||
:* Providence Healthtech (github - providencehealthtech) | |||
:* Z&H Consultancy Services (Pvt) Ltd. (github - zhhealthcare) | |||
== Tier 2 == | |||
:* Omega Systems Group (open collective - Mario J. Soverall) | |||
== Tier 3 == | |||
:* ACE Health Solutions (github - jitchawla) | |||
:* AcuMedSoft (github - smndiaye1) | |||
:* ClaimRev (github - claimrevolution) | |||
:* HITECH Compliance (github - HITECHPR) | |||
:* INFEG Software Solutions (github - infeg-khaleela) | |||
:* MI-Squared (github - kchapple) | |||
= Entries that need to be fixed = | = Entries that need to be fixed = | ||
== Check Entries Tracker == | |||
:[✓] Sample Checkmark for checking entries (can copy/paste it when edit page) | |||
:[ ] Check Entries 10/2023 | |||
:[ ] Check Entries 11/2023 | |||
:[ ] Check Entries 12/2023 | |||
:[ ] Check Entries 01/2024 | |||
:[ ] Check Entries 02/2024 | |||
:[ ] Check Entries 03/2024 | |||
:[ ] Check Entries 04/2024 | |||
:[ ] Check Entries 05/2024 | |||
:[ ] Check Entries 06/2024 | |||
:[ ] Check Entries 07/2024 | |||
:[ ] Check Entries 08/2024 | |||
:[ ] Check Entries 09/2024 | |||
== Not Financially Contributing to OpenEMR Project == | |||
:NONE | |||
== First line does not show country(ies) of support == | |||
:NONE | |||
== Misleading link == | == Misleading link == | ||
:NONE | :NONE | ||
== Broken links == | == Broken links == | ||
:NONE | :NONE | ||
== No longer supports OpenEMR == | == No longer supports OpenEMR == | ||
:NONE | :NONE | ||
== Missing web address == | == Missing web address == | ||
:NONE | |||
: | |||
== Missing email address == | == Missing email address == | ||
:NONE | :NONE | ||
== No specific OpenEMR offering noted on website == | == No specific OpenEMR offering noted on website == | ||
:NONE | |||
: | |||
==No link back to the OpenEMR project website == | ==No link back to the OpenEMR project website == | ||
:NONE | |||
: | |||
==Major miscellaneous issues with entry== | ==Major miscellaneous issues with entry== | ||
:NONE | :NONE | ||
Line 51: | Line 85: | ||
==Minor miscellaneous issues with entry== | ==Minor miscellaneous issues with entry== | ||
:NONE | |||
: | |||
Revision as of 05:08, 3 December 2023
Instructions for placing your entry on this page
- Need to contribute funding to the OpenEMR project in the form of a monthly contribution.
- 3 tiers (Tier 1 vendors will be listed first, followed by tier 2 vendors, followed by tier 3 vendors).
- Tier 1 will cost $100 per month, tier 2 will cost $50 per month, and tier 3 will cost $20 per month.
- Please contribute payments via Github Sponsor page for OpenEMR at (note there are Corporate Sponsor levels where can choose $100 per month, $50 per month, or $20 per month): https://github.com/sponsors/openemr
- Although we prefer Github Sponsors, we will also accept Open Collective (https://opencollective.com/openemr) for vendors that are already contributing via that mechanism.
- Let us know (email at brady.g.miller@gmail.com) your github sponsors (or open collective) account, so we can map it to your entry to ensure your entry is listed in the correct tier.
- First line of entry needs to show country(ies) of support (see current entries for examples)
- Your entry must have a contact email address (or a link to a Contact form page on your website)
- Your entry must have a website link
- Your website must specifically endorse that you support (ie. provide services for) OpenEMR and provide a link back to the OpenEMR project page
- Your entry should be focused on the support you offer for the OpenEMR software (this is the OpenEMR Professional Support page...). Please do not focus your entry on other software projects (such as a re-branded product of OpenEMR).
- If need help with adding entry/logo, can either ask on the forums or email brady.g.miller@gmail.com
Tiers
Tier 1
- Affordable Custom EHR (open collective - Sherwin Gaddis)
- Analog Informatics Corporation (github - AnalogInfo)
- Care Management Solutions, Inc. (github - stephenwaite)
- CapMinds Technologies Corp. (github - panstvl)
- HEALTHTECH INTL (github - fiwi)
- Providence Healthtech (github - providencehealthtech)
- Z&H Consultancy Services (Pvt) Ltd. (github - zhhealthcare)
Tier 2
- Omega Systems Group (open collective - Mario J. Soverall)
Tier 3
- ACE Health Solutions (github - jitchawla)
- AcuMedSoft (github - smndiaye1)
- ClaimRev (github - claimrevolution)
- HITECH Compliance (github - HITECHPR)
- INFEG Software Solutions (github - infeg-khaleela)
- MI-Squared (github - kchapple)
Entries that need to be fixed
Check Entries Tracker
- [✓] Sample Checkmark for checking entries (can copy/paste it when edit page)
- [ ] Check Entries 10/2023
- [ ] Check Entries 11/2023
- [ ] Check Entries 12/2023
- [ ] Check Entries 01/2024
- [ ] Check Entries 02/2024
- [ ] Check Entries 03/2024
- [ ] Check Entries 04/2024
- [ ] Check Entries 05/2024
- [ ] Check Entries 06/2024
- [ ] Check Entries 07/2024
- [ ] Check Entries 08/2024
- [ ] Check Entries 09/2024
Not Financially Contributing to OpenEMR Project
- NONE
First line does not show country(ies) of support
- NONE
Misleading link
- NONE
Broken links
- NONE
No longer supports OpenEMR
- NONE
Missing web address
- NONE
Missing email address
- NONE
No specific OpenEMR offering noted on website
- NONE
No link back to the OpenEMR project website
- NONE
Major miscellaneous issues with entry
- NONE
Minor miscellaneous issues with entry
- NONE