Difference between revisions of "Template:CapMinds"
From OpenEMR Project Wiki
Line 2: | Line 2: | ||
[[File:Capminds.gif|link=http://www.capminds.com/]] | [[File:Capminds.gif|link=http://www.capminds.com/]] | ||
'''CapMinds''' is a leading health-tech company, not just a technology provider; we are passionate about revolutionizing the healthcare industry through our Open Source EMR Solutions. | |||
By combining our technical expertise, deep healthcare knowledge, and commitment to client satisfaction, we deliver innovative, customized, and emotionally impactful solutions that positively impact healthcare organizations, medical professionals, and most importantly, patients. | |||
: | :'''CapMinds OpenEMR Services:''' | ||
:::OpenEMR cloud setup/Hosting/Implementation | :::*OpenEMR cloud setup/Hosting/Implementation | ||
:::Configuration | :::*Configuration | ||
:::Customization/Development | :::*Customization/Development | ||
:::Data migration | :::*Data migration | ||
:::3rd party integration | :::*3rd party integration | ||
:::Security & Compliance | :::*Security & Compliance | ||
:::Training & Technical support | :::*Training & Technical support | ||
:::Upgrades/Maintenance | :::*Upgrades/Maintenance | ||
:::Performance Optimization | :::*Performance Optimization | ||
: | :'''CapMinds OpenEMR Cloud Based solutions:''' | ||
:::Behavioral health speciality | :::*Behavioral health speciality | ||
:::Advanced Electronic Health Records | :::*Advanced Electronic Health Records | ||
:::Advanced Tele-Health | :::*Advanced Tele-Health | ||
:::Advanced Patient Portal | :::*Advanced Patient Portal | ||
:::ConnectedHealth with around 50 devices integrated | :::*ConnectedHealth with around 50 devices integrated | ||
:::Chronic Care Management | :::*Chronic Care Management | ||
::: Remote Therapy Management | :::*Remote Therapy Management | ||
:::Remote Patient Monitoring | :::*Remote Patient Monitoring | ||
:::Advanced Practice Management | :::*Advanced Practice Management | ||
:::Revenue Cycle Management | :::*Revenue Cycle Management | ||
:::Medical Billing Services | :::*Medical Billing Services | ||
:::Health Information Exchange - HIE on FHIR Server | :::*Health Information Exchange - HIE on FHIR Server | ||
: | :'''Our Health IT Speciality''' | ||
:::Health IT Applications ( OpenEMR, EHR, Practice Management, Tele-Health, Remote Patient Monitoring, Remote Therapy Monitoring, Chronic Care Management and so on.) | :::*Health IT Applications ( OpenEMR, EHR, Practice Management, Tele-Health, Remote Patient Monitoring, Remote Therapy Monitoring, Chronic Care Management and so on.) | ||
:::Health Information Exchange & Interoperability (HL7 V2, V3, X12, CDA, HAPI FHIR, FHIR, SMART, MirthConnect) | :::*Health Information Exchange & Interoperability (HL7 V2, V3, X12, CDA, HAPI FHIR, FHIR, SMART, MirthConnect) | ||
:::Robotic Process Automation(RPA)(RoboCorp) and Revenue Cycle Management(RCM) | :::*Robotic Process Automation(RPA)(RoboCorp) and Revenue Cycle Management(RCM) | ||
:::Advanced Data-analytics, AI, ML, NLP | :::*Advanced Data-analytics, AI, ML, NLP | ||
:::Cloud and Cybersecurity (Salesforce Health Cloud) | :::*Cloud and Cybersecurity (Salesforce Health Cloud) | ||
:::Connected Health | :::*Connected Health | ||
:::Upgrades/Maintenance | :::*Upgrades/Maintenance | ||
:::Performance Optimization | :::*Performance Optimization | ||
:'''Web''' : [http://www.capminds.com/ www.capminds.com] | :'''Web''' : [http://www.capminds.com/ www.capminds.com] | ||
Line 51: | Line 52: | ||
:::7/3, 2nd Floor, Madley Road, | :::7/3, 2nd Floor, Madley Road, | ||
:::T.Nagar, Chennai, TamilNadu, – 600 017, | :::T.Nagar, Chennai, TamilNadu, – 600 017, | ||
Revision as of 05:09, 14 July 2023
CapMinds is a leading health-tech company, not just a technology provider; we are passionate about revolutionizing the healthcare industry through our Open Source EMR Solutions. By combining our technical expertise, deep healthcare knowledge, and commitment to client satisfaction, we deliver innovative, customized, and emotionally impactful solutions that positively impact healthcare organizations, medical professionals, and most importantly, patients.
- CapMinds OpenEMR Services:
- OpenEMR cloud setup/Hosting/Implementation
- Configuration
- Customization/Development
- Data migration
- 3rd party integration
- Security & Compliance
- Training & Technical support
- Upgrades/Maintenance
- Performance Optimization
- CapMinds OpenEMR Cloud Based solutions:
- Behavioral health speciality
- Advanced Electronic Health Records
- Advanced Tele-Health
- Advanced Patient Portal
- ConnectedHealth with around 50 devices integrated
- Chronic Care Management
- Remote Therapy Management
- Remote Patient Monitoring
- Advanced Practice Management
- Revenue Cycle Management
- Medical Billing Services
- Health Information Exchange - HIE on FHIR Server
- Our Health IT Speciality
- Health IT Applications ( OpenEMR, EHR, Practice Management, Tele-Health, Remote Patient Monitoring, Remote Therapy Monitoring, Chronic Care Management and so on.)
- Health Information Exchange & Interoperability (HL7 V2, V3, X12, CDA, HAPI FHIR, FHIR, SMART, MirthConnect)
- Robotic Process Automation(RPA)(RoboCorp) and Revenue Cycle Management(RCM)
- Advanced Data-analytics, AI, ML, NLP
- Cloud and Cybersecurity (Salesforce Health Cloud)
- Connected Health
- Upgrades/Maintenance
- Performance Optimization
- Web : www.capminds.com
- Email : pandi.param@capminds.com
- Address :
- USA
- CapMinds Technologies Corp,
- 42240, Mason Ridge CT,
- Brambleton, VA 20148,
- Phone: +1 571.250.5626
- India
- CapMinds Technologies,
- 7/3, 2nd Floor, Madley Road,
- T.Nagar, Chennai, TamilNadu, – 600 017,
- USA