Difference between revisions of "Patient health information capture (MU3))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (→Status) |
Bradymiller (talk | contribs) (→Notes) |
||
Line 7: | Line 7: | ||
:*User can import information into the electronic chart that the patient enters into the patient portal. | :*User can import information into the electronic chart that the patient enters into the patient portal. | ||
:*User can then access this information in the patient's electronic chart. | :*User can then access this information in the patient's electronic chart. | ||
:*User can provide a reference to outside records by placing a web link with narrative in the patient's charting notes | :*User can provide a reference to outside records by placing a clickable web link with narrative in the patient's charting notes. | ||
Revision as of 18:37, 5 March 2022
Status
- VERIFIED COMPLETE
- Ready to sign self-declaration.
Notes
- User can identify patient information that has been electronically shared by the patient on the patient portal.
- User can import information into the electronic chart that the patient enters into the patient portal.
- User can then access this information in the patient's electronic chart.
- User can provide a reference to outside records by placing a clickable web link with narrative in the patient's charting notes.