Difference between revisions of "OpenEMR Cloud Express Data Sheet"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==OpenEMR Cloud Express Edition Details== | ==OpenEMR Cloud Express Edition Details== | ||
: | :'''Name:''' | ||
::OpenEMR Cloud Express | |||
:'''Marketplace Entry:''' | |||
::[https://aws.amazon.com/marketplace/pp/B077G76DWN/?ref=_ptnr_web_datasheet_ OpenEMR Cloud Express] | |||
:'''Highlights:''' | |||
::Flexible and fully customizable. | |||
::Cost effective with no licensing fees. | |||
:'''Product Description:''' | |||
::OpenEMR is an open source electronic health records and medical practice management solution that is ONC certified, multilingual, and supports a broad feature set including patient demographics, records, appointments, prescriptions, billing, reports, clinical decision support, and lab integration. | |||
:'''Data Sheet:''' | |||
::http://www.open-emr.org/wiki/index.php/OpenEMR_Cloud_Express_Data_Sheet | |||
:'''Usage Instructions:''' | |||
::https://github.com/openemr/openemr-devops/tree/master/packages/express#openemr-cloud-express | |||
:'''AWS Services Used:''' | |||
::EC2, EBS | |||
:'''EULA:''' | |||
::https://github.com/openemr/openemr-devops/blob/master/packages/standard/EULA.txt | |||
<br> | <br> | ||
==AWS Cloud Package Comparisons== | ==OpenEMR Marketplace AWS Cloud Package Comparisons== | ||
{{Marketplace AWS Cloud Packages Comparison}} | |||
<br> | |||
==OpenEMR AWS Cloud Package Comparisons== | |||
{{AWS Cloud Packages Comparison}} | {{AWS Cloud Packages Comparison}} | ||
<br> | <br> |
Latest revision as of 02:48, 18 February 2021
- Fully Open Source
- OpenEMR is the most popular open source electronic health records and medical practice management solution. OpenEMR supports a broad feature set including patient demographics, records, appointments, prescriptions, billing, reports, clinical decision support, and lab integration. ONC Certified with international usage, OpenEMR's goal is a superior alternative to its proprietary counterparts. OpenEMR is maintained and supported by a vibrant community of volunteers and professionals that includes several hundred contributors and is supported by more than 40 companies. OpenEMR is estimated to by used by more than 100,000 medical providers serving more than 200 million patients. OpenEMR has been translated into 34 languages and is used by facilities in more than 100 countries across the globe. Open-source software has changed the world for the better, and OpenEMR is a leader in healthcare open-source software. Costly proprietary EMRs are no longer the only option.
- OpenEMR on the cloud is a no brainer. OpenEMR on the cloud simplifies OpenEMR management and provides peace of mind. OpenEMR on the cloud offers cost effective solutions which include scaling of computational resources, cutting-edge network security, zero hardware maintenance, easy software deployments, and robust backup and recovery solutions,
OpenEMR Cloud Express Edition Details
- Name:
- OpenEMR Cloud Express
- Marketplace Entry:
- Highlights:
- Flexible and fully customizable.
- Cost effective with no licensing fees.
- Product Description:
- OpenEMR is an open source electronic health records and medical practice management solution that is ONC certified, multilingual, and supports a broad feature set including patient demographics, records, appointments, prescriptions, billing, reports, clinical decision support, and lab integration.
- Data Sheet:
- Usage Instructions:
- AWS Services Used:
- EC2, EBS
- EULA:
OpenEMR Marketplace AWS Cloud Package Comparisons
Feature | Express1 | Standard2 |
---|---|---|
AWS Minimum Charges Per Month3 | $10 | $75 |
HIPAA Eligible | ✔ | |
Backup and Recovery Solutions | ✔ | ✔ |
Modular MySQL Database | ✔ | |
Managed MySQL Database | ✔ |
- 1 OpenEMR Express Data Sheet
- 2 OpenEMR Standard Data Sheet
- 3 These are the minimum charges incurred by amazon web services per month.
OpenEMR AWS Cloud Package Comparisons
Feature | Shared Hosting1 |
Express2 | Express Plus3 | Standard4 |
---|---|---|---|---|
AWS Minimum Charges Per Month5 | $5 | $10 | $20 | $75 |
HIPAA Eligible | ✔ | ✔ | ||
AWS Marketplace | ✔ | ✔ | ||
Backup and Recovery Solutions | ✔ | ✔ | ✔ | ✔ |
AWS Free Tier Compatible | ✔ | ✔ | ||
Flexible and AWS-Aware6 | ✔ | ✔ | ✔ | |
Modular MySQL Database | ✔ | |||
Managed MySQL Database | ✔ |
- 1 OpenEMR Shared Hosting Data Sheet
- 2 OpenEMR Express Data Sheet
- 3 OpenEMR Express Plus Data Sheet
- 4 OpenEMR Standard Data Sheet
- 5 These are the minimum charges incurred by amazon web services per month.
- 6 Is able to fully integrate/communicate with AWS infrastructure and take advantage of additional AWS tools.