Difference between revisions of "Template:Juggernaut Systems Express"
Line 2: | Line 2: | ||
'''Juggernaut Systems Express''' ('''US Based company''') | '''Juggernaut Systems Express''' ('''US Based company''') | ||
We do secure hosting via AWS incorporating AWS' Cloudflare. | We do secure hosting via AWS incorporating AWS' Cloudflare. | ||
"Passing an audit by Humana Insurance was a breeze with the CMS Note that JSE built for us" | "Passing an audit by Humana Insurance was a breeze with the CMS Note that JSE built for us" | ||
Line 14: | Line 10: | ||
OpenEMR that can assist an anesthesiologist more profitably run a practice. | OpenEMR that can assist an anesthesiologist more profitably run a practice. | ||
Features add: | Features add: | ||
* Automated morphine calculator | * Automated morphine calculator | ||
Line 25: | Line 22: | ||
* Admin time management for employees | * Admin time management for employees | ||
* Automatic claim generation | * Automatic claim generation | ||
* PayTrace.com Integration for | * PayTrace.com Integration for Credit Card billing none covered charges | ||
Slogan: | Slogan: | ||
Do Epic Things | Do Epic Things | ||
https://www.open-emr.org/wiki/index.php/OpenEMR_ePrescribe#JSeRx | |||
We work with the concierge medical community as well to tailor OpenEMR to the needs of successful practices. | We work with the concierge medical community as well to tailor OpenEMR to the needs of successful practices. | ||
Line 46: | Line 33: | ||
We have a proven track record of delivering with no up-selling. | We have a proven track record of delivering with no up-selling. | ||
* Web: [https:// | * Web: [https://affordablecustomehr.com We help to make owning your EHR cost-effective effecent] | ||
* Address: 501 | * Address: 501 Independence Parkway, Chesapeake, VA 23320 | ||
* Phone: 757-328-2736 | * Phone: 757-328-2736 | ||
* Email: [mailto:sherwin@ | * Email: [mailto:sherwin.gaddis@open-emr.org Email] | ||
'''All coders are in the US'''. | '''All coders are in the US'''. | ||
Services include but are not limited to: | Services include but are not limited to: | ||
Line 60: | Line 45: | ||
* Upgrade Code and Web Engine | * Upgrade Code and Web Engine | ||
* Database CLI/SQL Backup | * Database CLI/SQL Backup | ||
* On call "fix this" and "how do we" | * On-call "fix this" and "how do we" | ||
* Training | * Training | ||
* Form Builder | * Form Builder | ||
* Custom Module/Feature Build | * Custom Module/Feature Build | ||
* Custom Report Build | * Custom Report Build |
Revision as of 11:04, 26 March 2020
Juggernaut Systems Express (US Based company)
We do secure hosting via AWS incorporating AWS' Cloudflare.
"Passing an audit by Humana Insurance was a breeze with the CMS Note that JSE built for us"
In conjunction with Dr. Phillip J Haggarty, we have developed a suite of tools and reports for
OpenEMR that can assist an anesthesiologist more profitably run a practice.
Features add:
- Automated morphine calculator
- Patient Morphine Usage Reports
In conjunction with John Jarad of Mindful Transitions GA,
we have developed a suite of tools that are tailored to behavioral health clinics.
Features added:
- Admin time management for employees
- Automatic claim generation
- PayTrace.com Integration for Credit Card billing none covered charges
Slogan: Do Epic Things
https://www.open-emr.org/wiki/index.php/OpenEMR_ePrescribe#JSeRx
We work with the concierge medical community as well to tailor OpenEMR to the needs of successful practices.
We have a proven track record of delivering with no up-selling.
- Web: We help to make owning your EHR cost-effective effecent
- Address: 501 Independence Parkway, Chesapeake, VA 23320
- Phone: 757-328-2736
- Email: Email
All coders are in the US.
Services include but are not limited to:
- AWS Hosting
- Patch Management
- Upgrade Code and Web Engine
- Database CLI/SQL Backup
- On-call "fix this" and "how do we"
- Training
- Form Builder
- Custom Module/Feature Build
- Custom Report Build