Difference between revisions of "AWS Cloud Packages Comparison"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
Line 41: | Line 41: | ||
: <sup>4</sup> [[OpenEMR Cloud Full Stack Data Sheet]] | : <sup>4</sup> [[OpenEMR Cloud Full Stack Data Sheet]] | ||
: <sup>5</sup> These are the minimum charges incurred by amazon web services per month. | : <sup>5</sup> These are the minimum charges incurred by amazon web services per month. | ||
: <sup>6</sup> This option will double the AWS | : <sup>6</sup> This option will double the AWS charges. | ||
: <sup>7</sup> This is an estimate. Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software | : <sup>7</sup> This is an estimate. Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software | ||
: <sup>8</sup> This is an estimate. According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/) | : <sup>8</sup> This is an estimate. According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/) |
Revision as of 06:50, 31 October 2017
Feature | Express Version1 | Express Plus Version2 | Express Plus-Squared Version3 | Full Stack Version4 |
---|---|---|---|---|
AWS Minimum Charges Per Month5 | $5 | $20 | $75 | $140 |
HIPAA Eligible | 🗸 | 🗸 | 🗸 | |
Backup and Recovery Solutions | 🗸 | 🗸 | 🗸 | 🗸 |
Modular MySQL Database | 🗸 | 🗸 | ||
Managed MySQL Database | 🗸 | 🗸 | ||
Modular Document Server | 🗸 | |||
Auto Scaling | 🗸 | |||
Dual Availability Zones6 | 🗸 | |||
Availability7 | 99.9% | ??? | ??? | 99.999% |
Reliability8 | 0.1% | ??? | ??? | 0.001% |
- 1 OpenEMR Cloud Express Data Sheet
- 2 OpenEMR Cloud Express Plus Data Sheet
- 3 OpenEMR Cloud Express Plus-Squared Data Sheet
- 4 OpenEMR Cloud Full Stack Data Sheet
- 5 These are the minimum charges incurred by amazon web services per month.
- 6 This option will double the AWS charges.
- 7 This is an estimate. Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
- 8 This is an estimate. According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)