Difference between revisions of "AWS Cloud Packages Comparison"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Bradymiller (talk | contribs) |
||
Line 40: | Line 40: | ||
: <sup>3</sup> Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software | : <sup>3</sup> Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software | ||
: <sup>4</sup> According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/) | : <sup>4</sup> According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/) | ||
: <sup>5</sup> | : <sup>5</sup>Data Sheets: | ||
:* [[OpenEMR Cloud Express Data Sheet]] | |||
:* [[OpenEMR Cloud Express Plus Data Sheet]] | |||
:* [[OpenEMR Cloud Express Plus-Squared Data Sheet]] | |||
:* [[OpenEMR Cloud Full Stack Data Sheet]] |
Revision as of 06:12, 31 October 2017
Feature | Express Version | Express Plus Version | Express Plus-Squared Version | Full Stack Version |
---|---|---|---|---|
AWS Minimum Charges Per Month1 | $5 | $20 | $75 | $140 |
HIPAA Eligible | 🗸 | 🗸 | 🗸 | |
Backup and Recovery Solutions | 🗸 | 🗸 | 🗸 | 🗸 |
Modular MySQL Database | 🗸 | 🗸 | ||
Managed MySQL Database | 🗸 | 🗸 | ||
Modular Document Server | 🗸 | |||
Auto Scaling | 🗸 | |||
Dual Availability Zones2 | 🗸 | |||
Availability3 | 99.9% | ??? | ??? | 99.999% |
Reliability4 | 0.1% | ??? | ??? | 0.001% |
- 1These are the minimum charges incurred by amazon web services per month.
- 2This option will double the AWS costs.
- 3 Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
- 4 According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)
- 5Data Sheets: