Difference between revisions of "AWS Cloud Packages Comparison"

From OpenEMR Project Wiki
Line 20: Line 20:
| style="text-align:center;" | NO || style="text-align:center;" | ??? || style="text-align:center;" | YES
| style="text-align:center;" | NO || style="text-align:center;" | ??? || style="text-align:center;" | YES
|-
|-
! scope="row" | Centralized Document Server
! scope="row" | Modular Document Server
| style="text-align:center;" | NO || style="text-align:center;" | ??? || style="text-align:center;" | YES
| style="text-align:center;" | NO || style="text-align:center;" | ??? || style="text-align:center;" | YES
|-
|-
! scope="row" | Centralized MySQL Database
! scope="row" | Modular MySQL Database
| style="text-align:center;" | NO || style="text-align:center;" | ??? || style="text-align:center;" | YES
| style="text-align:center;" | NO || style="text-align:center;" | ??? || style="text-align:center;" | YES
|-
|-

Revision as of 23:00, 28 October 2017

OpenEMR Cloud.png

Feature Express Version Express Plus Version Full Stack Version
AWS Minimum Charges Per Month* $5 $20-75 $140
HIPAA Eligible NO YES YES
Backup and Recovery Solutions BASIC ADVANCED ADVANCED
Auto Scaling NO ??? YES
Dual Availability Zones NO ??? YES
Modular Document Server NO ??? YES
Modular MySQL Database NO ??? YES
Managed MySQL Database NO ??? YES
Availability** 99.9% ??? 99.999%
Reliability*** 0.1% ??? 0.001%
* These are the minimum charges incurred by amazon web services per month.
** Availability of cloud services https://en.wikipedia.org/wiki/High_availability_software
*** According to ANSI, Software Reliability is defined as: the probability of failure-free software operation for a specified period of time in a specified environment (https://users.ece.cmu.edu/~koopman/des_s99/sw_reliability/)