Difference between revisions of "User:Matthew Vita"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) m (Creating user page with biography of new user.) |
Matthew Vita (talk | contribs) |
||
Line 1: | Line 1: | ||
=OpenEMR Project Roadmap= | |||
==Description== | |||
:This core roadmap addresses new development efforts that will benefit outpatient and inpatient users alike. Roadmap items include hybrid inpatient/outpatient support, advanced billing, Fast Healthcare Interoperability Resources (FHIR) integration, modern cloud offerings, ability to perform quality reporting, low-cost medical devices connectivity, and more. This mixture of user-facing and "under the hood" technology enhancements have been identified as important by our users. By working together on one well-defined roadmap, our community and platform will continue shining around the globe. | |||
:OEMR (non-profit backer of OpenEMR) and our vibrant community is dedicated to responding to user needs and setting our priorities to be consistent with the requests of our colleagues abroad. Regardless of if you or a clinician, developer, documenter, tester, or translator, you are essential in the successful execution of this roadmap. | |||
==Core Features== | |||
:These projects make up the roadmap and can be worked on independently. Requirements and tasks management can be found by visiting each forum link, which can be thought of as the "top of the tree" that links tasks, people, chat boards, resources, and relevant code branches. | |||
====Low-cost medical devices connectivity==== | |||
====Inpatient Units Support==== | |||
====Team Task management==== | |||
====Advanced Billing==== | |||
====Fast Healthcare Interoperability Resources (FHIR) Integration==== | |||
====Modern Cloud Offerings==== | |||
====Quality Reporting==== | |||
====Test Data==== | |||
====Clinical Intelligence Dashboards==== | |||
====Chart Summarization==== | |||
====Normalized Directory Structure==== | |||
====Separate Business Logic from View (i.e. MVC)==== | |||
====Frontend UI Rework==== | |||
====Modular Codebase Introduction==== | |||
====Telemedicine Support==== | |||
====Speech Dictation Documentation==== |
Revision as of 17:41, 12 August 2017
OpenEMR Project Roadmap
Description
- This core roadmap addresses new development efforts that will benefit outpatient and inpatient users alike. Roadmap items include hybrid inpatient/outpatient support, advanced billing, Fast Healthcare Interoperability Resources (FHIR) integration, modern cloud offerings, ability to perform quality reporting, low-cost medical devices connectivity, and more. This mixture of user-facing and "under the hood" technology enhancements have been identified as important by our users. By working together on one well-defined roadmap, our community and platform will continue shining around the globe.
- OEMR (non-profit backer of OpenEMR) and our vibrant community is dedicated to responding to user needs and setting our priorities to be consistent with the requests of our colleagues abroad. Regardless of if you or a clinician, developer, documenter, tester, or translator, you are essential in the successful execution of this roadmap.
Core Features
- These projects make up the roadmap and can be worked on independently. Requirements and tasks management can be found by visiting each forum link, which can be thought of as the "top of the tree" that links tasks, people, chat boards, resources, and relevant code branches.