Difference between revisions of "Talk:OpenEMR Success Stories"
Robert Down (talk | contribs) |
Matthew Vita (talk | contribs) (Netic Infoservicios) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
* DECLINED SUBMISSIONS | * DECLINED SUBMISSIONS | ||
* SUBMISSIONS IN PROGRESS | * SUBMISSIONS IN PROGRESS | ||
* RECEIVED SUBMISSIONS | * RECEIVED & APPLIED SUBMISSIONS | ||
* REJECTED BY MAIL SERVER | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 40: | Line 41: | ||
|ACE Health Solutions | |ACE Health Solutions | ||
|info@acehealthsolutions.com | |info@acehealthsolutions.com | ||
| | |RECEIVED & APPLIED SUBMISSIONS | ||
|- | |- | ||
|AcuMedSoft | |AcuMedSoft | ||
|econnect@acumedsoft.com | |econnect@acumedsoft.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|AequoData | |AequoData | ||
|tdesmidt@aequodata.com | |tdesmidt@aequodata.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|AIM IT Services | |AIM IT Services | ||
|openemr@aimitservices.com | |https://aimitservices.com/contact-us.php (openemr@aimitservices.com doesn't work) | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|CapMinds Technologies Corp. | |CapMinds Technologies Corp. | ||
|pandi.param@capminds.com | |pandi.param@capminds.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Capraro Technologies, Inc. | |Capraro Technologies, Inc. | ||
|info@caprarotechnologies.com | |info@caprarotechnologies.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Care Management Solutions, Inc. | |Care Management Solutions, Inc. | ||
|stephen.waite@cmsvt.com | |stephen.waite@cmsvt.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|EnSoftek, Inc | |EnSoftek, Inc | ||
|info@ensoftek.com | |info@ensoftek.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Global Med Solutions, LLC | |Global Med Solutions, LLC | ||
|service@globalmedsolutions.com | |service@globalmedsolutions.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Health Care Technologies | |Health Care Technologies | ||
|info@hct.us.com | |info@hct.us.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|HealthTech, Inc. | |HealthTech, Inc. | ||
|support@healthtechintl.com | |support@healthtechintl.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Juggernaut Systems Express | |Juggernaut Systems Express | ||
|sherwin@ | |sherwin@ | ||
| | |SUBMISSIONS IN PROGRESS | ||
|- | |- | ||
|LiteKey | |LiteKey | ||
|info@lite-key.com | |info@lite-key.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|MedcoMinds LLC | |MedcoMinds LLC | ||
|info@mdevsolutions.com | |info@mdevsolutions.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Medx Open Systems | |Medx Open Systems | ||
|info@medxopensystems.com | |info@medxopensystems.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|R3G LLC - MissionArogya | |R3G LLC - MissionArogya | ||
|contactus@missionarogya.org | |contactus@missionarogya.org | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Smart eCharts LLC | |Smart eCharts LLC | ||
|cloud@smartecharts.com | |cloud@smartecharts.com | ||
| | |REJECTED BY MAIL SERVER | ||
|- | |- | ||
|Sunset Systems | |Sunset Systems | ||
|rod@sunsetsystems.com | |rod@sunsetsystems.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Visible Technology Solutions | |Visible Technology Solutions | ||
|info@visiblets.com | |info@visiblets.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|ViSolve, Inc. | |ViSolve, Inc. | ||
|services@visolve.com | |services@visolve.com | ||
| | |RECEIVED & APPLIED SUBMISSIONS | ||
|- | |- | ||
|Williams Medical Technologies, Inc. | |Williams Medical Technologies, Inc. | ||
|brenda@williamsmedtech.net | |brenda@williamsmedtech.net | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Z&H Healthcare Solutions, LLC. | |Z&H Healthcare Solutions, LLC. | ||
|sam@zhservices.com | |sam@zhservices.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|ZoneOne LLC. | |ZoneOne LLC. | ||
|Julia.Longtin@gmail.com | |Julia.Longtin@gmail.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Netic Infoservicios | |Netic Infoservicios | ||
|http://openemr.com.ar/contact/ | |http://openemr.com.ar/contact/ | ||
| | |RECEIVED & APPLIED SUBMISSIONS | ||
|- | |- | ||
|MMD Data Systems | |MMD Data Systems | ||
|inquire@mmddata.ca | |inquire@mmddata.ca | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|SCRIBE SANTE | |SCRIBE SANTE | ||
|scribe.it@scribe-sante.com | |scribe.it@scribe-sante.com | ||
| | |REJECTED BY MAIL SERVER | ||
|- | |- | ||
|Papadakis Stavros | |Papadakis Stavros | ||
|info@itsupporteurope.com | |info@itsupporteurope.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|SystServ SA | |SystServ SA | ||
|info@systserv.com | |info@systserv.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|VISIONWARE APPLIED INFORMATICS Ltd. | |VISIONWARE APPLIED INFORMATICS Ltd. | ||
|info@visionware.gr | |info@visionware.gr | ||
| | |REJECTED BY MAIL SERVER | ||
|- | |- | ||
|CapMinds Private Ltd. | |CapMinds Private Ltd. | ||
|pandi.param@capminds.com | |pandi.param@capminds.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Shine Web Technologies Ltd | |Shine Web Technologies Ltd | ||
|admin@shineweb.co.ke | |admin@shineweb.co.ke | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|HealthIT Kenya | |HealthIT Kenya | ||
|info@HealthITkenya.com | |info@HealthITkenya.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Medium Healthcare and Multipurpose Pvt. Ltd. | |Medium Healthcare and Multipurpose Pvt. Ltd. | ||
|info@mdevsolutions.com | |info@mdevsolutions.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|MD-Technologies Inc. | |MD-Technologies Inc. | ||
|Sales@MD-Technologies.net | |Sales@MD-Technologies.net | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Docutek Services | |Docutek Services | ||
|osanchez@docutekservices.com | |osanchez@docutekservices.com | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|Pandotech Pte Ltd | |Pandotech Pte Ltd | ||
|info@pandotech.sg | |info@pandotech.sg | ||
| | |REJECTED BY MAIL SERVER | ||
|- | |- | ||
|TajEmo Enterprises | |TajEmo Enterprises | ||
|sales@tajemo.co.za | |sales@tajemo.co.za | ||
| | |AWAITING RESPONSE | ||
|- | |- | ||
|MEDLINK UGANDA | |MEDLINK UGANDA | ||
|info@medlink-uganda.com | |info@medlink-uganda.com | ||
| | |REJECTED BY MAIL SERVER | ||
|- | |- | ||
|HealthTech Intl, Ltd. | |HealthTech Intl, Ltd. | ||
|support@healthtechintl.com | |support@healthtechintl.com | ||
| | |AWAITING RESPONSE | ||
|- |} | |- |} |
Latest revision as of 01:43, 24 April 2017
Presentation
Please refer to this presentation to understand the goal of this page and how to add an entry.
If anyone wants to edit the raw presentation, reach out to matthewvita48@gmail.com and I'll grant you full access to the Google file -Matthew Vita 16:56, 8 April 2017 (UTC)
Vendor Outreach
Email Template
Subject: OpenEMR Success Stories Marketing (Mutually Beneficial Opportunity)
Dear ______,
As you know, OpenEMR has thousands of users all around the globe. However, the OpenEMR project has yet to "showcase" a large amount of these satisfied users to give prospective users confidence. Therefore, I am reaching out to each OpenEMR vendor in the hope that we can list more successful OpenEMR deployments as well as give the respective vendor credit. This can be seen as a mutually beneficial marketing opportunity.
Please consider submitting your "OpenEMR Success Story" here: http://www.open-emr.org/wiki/index.php/OpenEMR_Success_Stories. To get an idea of how to write your entry, please see this handy slideshow: http://www.open-emr.org/wiki/images/2/27/OpenEMR_Success_Stories_Overview_and_Howto.pdf. If you are unable to commit to adding it yourself/learning MediaWiki format, please send me your entry and I'll post it on your behalf.
Note that the organization that is now a satisfied OpenEMR user doesn't have to be mentioned by name if there is a privacy concern. The general location can be used instead.
Sincerely,
Matthew Vita (matthewvita48@gmail.com)
Integration Developer, OpenEMR Project
Statuses
This is a table to keep track of the vendors and their responses to this opportunity. Possible statuses are:
- AWAITING RESPONSE
- DECLINED SUBMISSIONS
- SUBMISSIONS IN PROGRESS
- RECEIVED & APPLIED SUBMISSIONS
- REJECTED BY MAIL SERVER
Vendor | Contact | Status |
ACE Health Solutions | info@acehealthsolutions.com | RECEIVED & APPLIED SUBMISSIONS |
AcuMedSoft | econnect@acumedsoft.com | AWAITING RESPONSE |
AequoData | tdesmidt@aequodata.com | AWAITING RESPONSE |
AIM IT Services | https://aimitservices.com/contact-us.php (openemr@aimitservices.com doesn't work) | AWAITING RESPONSE |
CapMinds Technologies Corp. | pandi.param@capminds.com | AWAITING RESPONSE |
Capraro Technologies, Inc. | info@caprarotechnologies.com | AWAITING RESPONSE |
Care Management Solutions, Inc. | stephen.waite@cmsvt.com | AWAITING RESPONSE |
EnSoftek, Inc | info@ensoftek.com | AWAITING RESPONSE |
Global Med Solutions, LLC | service@globalmedsolutions.com | AWAITING RESPONSE |
Health Care Technologies | info@hct.us.com | AWAITING RESPONSE |
HealthTech, Inc. | support@healthtechintl.com | AWAITING RESPONSE |
Juggernaut Systems Express | sherwin@ | SUBMISSIONS IN PROGRESS |
LiteKey | info@lite-key.com | AWAITING RESPONSE |
MedcoMinds LLC | info@mdevsolutions.com | AWAITING RESPONSE |
Medx Open Systems | info@medxopensystems.com | AWAITING RESPONSE |
R3G LLC - MissionArogya | contactus@missionarogya.org | AWAITING RESPONSE |
Smart eCharts LLC | cloud@smartecharts.com | REJECTED BY MAIL SERVER |
Sunset Systems | rod@sunsetsystems.com | AWAITING RESPONSE |
Visible Technology Solutions | info@visiblets.com | AWAITING RESPONSE |
ViSolve, Inc. | services@visolve.com | RECEIVED & APPLIED SUBMISSIONS |
Williams Medical Technologies, Inc. | brenda@williamsmedtech.net | AWAITING RESPONSE |
Z&H Healthcare Solutions, LLC. | sam@zhservices.com | AWAITING RESPONSE |
ZoneOne LLC. | Julia.Longtin@gmail.com | AWAITING RESPONSE |
Netic Infoservicios | http://openemr.com.ar/contact/ | RECEIVED & APPLIED SUBMISSIONS |
MMD Data Systems | inquire@mmddata.ca | AWAITING RESPONSE |
SCRIBE SANTE | scribe.it@scribe-sante.com | REJECTED BY MAIL SERVER |
Papadakis Stavros | info@itsupporteurope.com | AWAITING RESPONSE |
SystServ SA | info@systserv.com | AWAITING RESPONSE |
VISIONWARE APPLIED INFORMATICS Ltd. | info@visionware.gr | REJECTED BY MAIL SERVER |
CapMinds Private Ltd. | pandi.param@capminds.com | AWAITING RESPONSE |
Shine Web Technologies Ltd | admin@shineweb.co.ke | AWAITING RESPONSE |
HealthIT Kenya | info@HealthITkenya.com | AWAITING RESPONSE |
Medium Healthcare and Multipurpose Pvt. Ltd. | info@mdevsolutions.com | AWAITING RESPONSE |
MD-Technologies Inc. | Sales@MD-Technologies.net | AWAITING RESPONSE |
Docutek Services | osanchez@docutekservices.com | AWAITING RESPONSE |
Pandotech Pte Ltd | info@pandotech.sg | REJECTED BY MAIL SERVER |
TajEmo Enterprises | sales@tajemo.co.za | AWAITING RESPONSE |
MEDLINK UGANDA | info@medlink-uganda.com | REJECTED BY MAIL SERVER |
HealthTech Intl, Ltd. | support@healthtechintl.com | AWAITING RESPONSE |