Difference between revisions of "User:RishabhSoftware"
Bradymiller (talk | contribs) m (Creating user page with biography of new user.) |
|||
Line 1: | Line 1: | ||
[[File:Cert_op_cont_V3.png|120px|right|link=RishabhSoftware#Contributed Features|Click To View Contributions]] | |||
[[File:Rishabh-Software.jpg|link=http://www.rishabhsoft.com]] | |||
= About Rishabh Software = | |||
'''Rishabh Software''' provides software, recruitment and engineering services and solutions to small and mid-sized enterprises globally. Through Rishabh's experience in mobile, web, cloud and analytics solutions, our technology clients get the best value for their IT budget. The company has been appraised for CMMi Level-3, ISO9001 and ISO27001 as well as been awarded for its Innovation in Gujarat, India. Since it's inception in 1999, Rishabh Software has proudly delivered over 350 successful projects to its customers across 23 countries. | |||
Our offering to the customers are in the areas of: Software Development Services, Business Process Outsourcing, Engineering Services. | Our offering to the customers are in the areas of: Software Development Services, Business Process Outsourcing, Engineering Services. | ||
== Healthcare IT Experience == | |||
We have consultancy and product development experience in the development of custom EMR application, Integration with medical billing systems, development of patient portals, mobile health applications, application migration and modernization. | |||
== OpenEMR Services == | |||
'''OpenEMR Implementation:''' Product deployment on your server, Configuration of OpenEMR, Creating basic master data, basic training on the usage | |||
'''OpenEMR Customization:''' Requirements Analysis, Gap analysis and impact assessment, Design of solution, Implementation in OpenEMR, Testing and deployment, basic training on the usage, Development of new modules/features such as patient portal etc., | |||
'''OpenEMR Integrations:''' We can help the customer in integrating OpenEMR product with third party applications like Accounts, CRM etc., We will do Requirements Analysis, Integration tool selection, integration services development, Testing and deployment, basic training on the usage. | |||
:*'''[[RishabhSoftware#Contributed_Features|Rishabh Software Contributions to OpenEMR]]''' | |||
== Other Software Development Services == | |||
As part of our Software development Services we offer the following: | As part of our Software development Services we offer the following: | ||
1. Enterprise Application Development | 1. Enterprise Application Development | ||
2. Application Migration & Modernization | 2. Application Migration & Modernization | ||
3. Application Integration | 3. Application Integration | ||
4. Mobile Applications Development | 4. Mobile Applications Development | ||
== Technologies used == | |||
We use the following tools and technologies: | We use the following tools and technologies: | ||
Microsoft .NET, SQL Server, SharePoint, BizTalk Server, Power BI, ASP.NET MVC, Dynamics CRM | |||
Java, JEE, Struts, Spring, Apache Tomcat, JBoss, WebSphere, Glassfish, Mulesoft, Pentaho | Microsoft .NET, SQL Server, SharePoint, BizTalk Server, Power BI, ASP.NET MVC, Dynamics CRM | ||
Java, JEE, Struts, Spring, Apache Tomcat, JBoss, WebSphere, Glassfish, Mulesoft, Pentaho, Talend | |||
PHP, Joomla, Drupal, Wordpress, CakePHP, Zend, Magento, Zencart, Bigcommerce | PHP, Joomla, Drupal, Wordpress, CakePHP, Zend, Magento, Zencart, Bigcommerce | ||
MS SQL Server, Oracle, MySQL | |||
MS SQL Server, Oracle, MySQL, MongoDB | |||
Azure, Amazon AWS, Google AppEngine Cloud platforms | |||
= Contributed Features = | |||
A new report that gives Daily Summary of visits available @ Reports->Daily Report | |||
=Contact Us= | |||
* Web: [http://www.rishabhsoft.com www.rishabhsoft.com] | |||
* Contact: [http://www.rishabhsoft.com/contact-rishabh-software Contact Us] | |||
* Email: sales@rishabhsoft.com | |||
* Offices: | |||
:'''USA''' | |||
::'''Rishabh Business Solutions, Inc.''' | |||
::2690 S. White Road, Ste. 245, | |||
::San Jose, CA 95148 | |||
::Phones: 1-877-RISHABH (877-747-4224) [24 Hrs] and 1-201-484-7302 | |||
:'''India''' | |||
::'''Rishabh Software Pvt. Ltd.,''' | |||
::Plot 66, Beside Sigil India, Padra Road, Atladra, | |||
::Vadodara 390012, Gujarat, India. | |||
::Phones: +91 8511122697, +91 (265) 2680159 / 2681159 | |||
::Fax: +91 (265) 2681159 | |||
:'''UK''' | |||
::'''Rishabh InfoServices''' | |||
::4th floor, Scottish Provident House, | |||
::76 – 80 College Road, | |||
::Harrow, HA1 1BQ, U.K. | |||
::Phone: +44 207 993 8162 |
Revision as of 11:39, 16 September 2016
About Rishabh Software
Rishabh Software provides software, recruitment and engineering services and solutions to small and mid-sized enterprises globally. Through Rishabh's experience in mobile, web, cloud and analytics solutions, our technology clients get the best value for their IT budget. The company has been appraised for CMMi Level-3, ISO9001 and ISO27001 as well as been awarded for its Innovation in Gujarat, India. Since it's inception in 1999, Rishabh Software has proudly delivered over 350 successful projects to its customers across 23 countries. Our offering to the customers are in the areas of: Software Development Services, Business Process Outsourcing, Engineering Services.
Healthcare IT Experience
We have consultancy and product development experience in the development of custom EMR application, Integration with medical billing systems, development of patient portals, mobile health applications, application migration and modernization.
OpenEMR Services
OpenEMR Implementation: Product deployment on your server, Configuration of OpenEMR, Creating basic master data, basic training on the usage
OpenEMR Customization: Requirements Analysis, Gap analysis and impact assessment, Design of solution, Implementation in OpenEMR, Testing and deployment, basic training on the usage, Development of new modules/features such as patient portal etc.,
OpenEMR Integrations: We can help the customer in integrating OpenEMR product with third party applications like Accounts, CRM etc., We will do Requirements Analysis, Integration tool selection, integration services development, Testing and deployment, basic training on the usage.
Other Software Development Services
As part of our Software development Services we offer the following:
1. Enterprise Application Development
2. Application Migration & Modernization
3. Application Integration
4. Mobile Applications Development
Technologies used
We use the following tools and technologies:
Microsoft .NET, SQL Server, SharePoint, BizTalk Server, Power BI, ASP.NET MVC, Dynamics CRM
Java, JEE, Struts, Spring, Apache Tomcat, JBoss, WebSphere, Glassfish, Mulesoft, Pentaho, Talend
PHP, Joomla, Drupal, Wordpress, CakePHP, Zend, Magento, Zencart, Bigcommerce
MS SQL Server, Oracle, MySQL, MongoDB
Azure, Amazon AWS, Google AppEngine Cloud platforms
Contributed Features
A new report that gives Daily Summary of visits available @ Reports->Daily Report
Contact Us
- Web: www.rishabhsoft.com
- Contact: Contact Us
- Email: sales@rishabhsoft.com
- Offices:
- USA
- Rishabh Business Solutions, Inc.
- 2690 S. White Road, Ste. 245,
- San Jose, CA 95148
- Phones: 1-877-RISHABH (877-747-4224) [24 Hrs] and 1-201-484-7302
- India
- Rishabh Software Pvt. Ltd.,
- Plot 66, Beside Sigil India, Padra Road, Atladra,
- Vadodara 390012, Gujarat, India.
- Phones: +91 8511122697, +91 (265) 2680159 / 2681159
- Fax: +91 (265) 2681159
- UK
- Rishabh InfoServices
- 4th floor, Scottish Provident House,
- 76 – 80 College Road,
- Harrow, HA1 1BQ, U.K.
- Phone: +44 207 993 8162