Difference between revisions of "Clinical rules citations"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "::*'''Rules''' :::*Hypertension: Blood Pressure Measurement ::::*CITATION: ::::*Every year :::*Tobacco Use Assessment ::::*CITATION: :::*Tobacco Cessation Intervention ::::*CITAT...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
::*'''Rules''' | ::*'''Rules''' | ||
:::*Hypertension: Blood Pressure Measurement | :::*Hypertension: Blood Pressure Measurement | ||
::::*CITATION: | ::::*CITATION: [http://circ.ahajournals.org/content/111/5/697.abstract Recommendations for Blood Pressure Measurement in Humans and Experimental Animals]. | ||
::::*Every year | ::::*Every year | ||
:::*Tobacco Use Assessment | :::*Tobacco Use Assessment | ||
::::*CITATION: | ::::*CITATION: [http://www.ahrq.gov/professionals/clinicians-providers/guidelines-recommendations/tobacco/clinicians/update/treating_tobacco_use08.pdf Treating Tobacco Use and Dependence: 2008 Update]. | ||
:::*Tobacco Cessation Intervention | :::*Tobacco Cessation Intervention | ||
::::*CITATION: | ::::*CITATION: [http://www.ahrq.gov/professionals/clinicians-providers/guidelines-recommendations/tobacco/clinicians/update/treating_tobacco_use08.pdf Treating Tobacco Use and Dependence: 2008 Update]. | ||
::::*Every year | ::::*Every year | ||
:::*Adult Weight Screening and Follow-Up | :::*Adult Weight Screening and Follow-Up | ||
::::*CITATION: | ::::*CITATION: [http://www.ahrq.gov/downloads/pub/prevent/pdfser/obesser.pdf Screening and Interventions for Overweight and Obesity in Adults]. | ||
::::*Age > 18 | ::::*Age > 18 | ||
:::*Weight Assessment and Counseling for Children and Adolescents | :::*Weight Assessment and Counseling for Children and Adolescents | ||
::::*CITATION: | ::::*CITATION: [http://www.aafp.org/afp/2008/0701/p56.html Childhood Obesity: Highlights of AMA Expert Committee Recommendations]. | ||
::::*Age > 1 and < 19 | ::::*Age > 1 and < 19 | ||
::::*Every 3 years | ::::*Every 3 years | ||
::::*(Weight, BMI, weight counseling, nutrition counseling, exercise counseling) | ::::*(Weight, BMI, weight counseling, nutrition counseling, exercise counseling) | ||
:::*Influenza Immunization for Patients >= 50 Years Old | :::*Influenza Immunization for Patients >= 50 Years Old | ||
::::*CITATION: | ::::*CITATION: [http://www.cdc.gov/flu/professionals/vaccination/vax-summary.htm Influenza Vaccination: A Summary for Clinicians]. | ||
::::*Age > 50 | ::::*Age > 50 | ||
::::*Yearly during flu season | ::::*Yearly during flu season | ||
:::*Pneumonia Vaccination Status for Older Adults | :::*Pneumonia Vaccination Status for Older Adults | ||
::::*CITATION: | ::::*CITATION: [http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6337a4.htm Use of 13-Valent Pneumococcal Conjugate Vaccine and 23-Valent Pneumococcal Polysaccharide Vaccine Among Adults Aged ≥65 Years: Recommendations of the Advisory Committee on Immunization Practices (ACIP)]. | ||
::::*Age > 65 | ::::*Age > 65 | ||
:::*Diabetes: Hemoglobin A1C | :::*Diabetes: Hemoglobin A1C | ||
::::*CITATION: | ::::*CITATION: [http://www.who.int/diabetes/publications/report-hba1c_2011.pdf Use of Glycated Haemoglobin (HbA1c) in the Diagnosis of Diabetes Mellitus ]. | ||
::::*Every 3 months | ::::*Every 3 months | ||
:::*Diabetes: Urine Microalbumin | :::*Diabetes: Urine Microalbumin | ||
::::*CITATION: | ::::*CITATION: [http://www.aacc.org/members/nacb/LMPG/OnlineGuide/PublishedGuidelines/diabetes_update/Documents/Chapter%2012.pdf Albuminuria (formerly microalbuminuria)]. | ||
::::*Every year | ::::*Every year | ||
:::*Diabetes: Eye Exam | :::*Diabetes: Eye Exam | ||
::::*CITATION: | ::::*CITATION: [http://www.aao.org/about/policy/upload/Frequency-of-Ocular-Exams-2009.pdf Frequency of Ocular Examinations ]. | ||
::::*Every year | ::::*Every year | ||
:::*Diabetes: Foot Exam | :::*Diabetes: Foot Exam | ||
::::*CITATION: | ::::*CITATION: [http://www.ndei.org/ADA-2014-guidelines-foot-care.aspx American Diabetes Association (ADA) 2014 Guidelines - Foot Care]. | ||
::::*Every year | ::::*Every year | ||
:::*Cancer Screening: Mammogram | :::*Cancer Screening: Mammogram | ||
::::*CITATION: | ::::*CITATION: [http://www.cancer.gov/cancertopics/factsheet/detection/mammograms Mammograms]. | ||
::::*Age > 40 | ::::*Age > 40 | ||
::::*Every year | ::::*Every year | ||
:::*Cancer Screening: Pap Smear | :::*Cancer Screening: Pap Smear | ||
::::*CITATION: | ::::*CITATION: [http://www.cancer.gov/cancertopics/factsheet/detection/Pap-HPV-testing Pap and HPV Testing]. | ||
::::*Age > 18 | ::::*Age > 18 | ||
::::*Every year | ::::*Every year | ||
:::*Cancer Screening: Colon Cancer Screening | :::*Cancer Screening: Colon Cancer Screening | ||
::::*CITATION: | ::::*CITATION: [http://www.asge.org/assets/0/71542/71544/e49cb8b8-9e3d-4678-9252-0a415efd6c2d.pdf Guidelines for Colonoscopy Surveillance After Screening and Polypectomy: A Consensus Update by the US Multi-Society Task Force On Colorectal Cancer]. | ||
::::*Age > 50 | ::::*Age > 50 | ||
:::*Cancer Screening: Prostate Cancer Screening | :::*Cancer Screening: Prostate Cancer Screening | ||
::::*CITATION: | ::::*CITATION: [http://www.mskcc.org/cancer-care/adult/prostate/screening-guidelines-prostate Prostate Cancer: Screening Guidlines]. | ||
::::*Age > 50 | ::::*Age > 50 | ||
:::*Coumadin Management - INR Monitoring | :::*Coumadin Management - INR Monitoring | ||
::::*CITATION: | ::::*CITATION: [http://www.aafp.org/afp/2013/0415/p556.html Updated Guidelines on Outpatient Anticoagulation]. | ||
::::*If on coumadin/warfarin | ::::*If on coumadin/warfarin | ||
::::*Every 3 weeks | ::::*Every 3 weeks |
Latest revision as of 12:11, 3 November 2014
- Rules
- Hypertension: Blood Pressure Measurement
- CITATION: Recommendations for Blood Pressure Measurement in Humans and Experimental Animals.
- Every year
- Tobacco Use Assessment
- Tobacco Cessation Intervention
- CITATION: Treating Tobacco Use and Dependence: 2008 Update.
- Every year
- Adult Weight Screening and Follow-Up
- CITATION: Screening and Interventions for Overweight and Obesity in Adults.
- Age > 18
- Weight Assessment and Counseling for Children and Adolescents
- CITATION: Childhood Obesity: Highlights of AMA Expert Committee Recommendations.
- Age > 1 and < 19
- Every 3 years
- (Weight, BMI, weight counseling, nutrition counseling, exercise counseling)
- Influenza Immunization for Patients >= 50 Years Old
- CITATION: Influenza Vaccination: A Summary for Clinicians.
- Age > 50
- Yearly during flu season
- Pneumonia Vaccination Status for Older Adults
- Diabetes: Hemoglobin A1C
- CITATION: Use of Glycated Haemoglobin (HbA1c) in the Diagnosis of Diabetes Mellitus .
- Every 3 months
- Diabetes: Urine Microalbumin
- CITATION: Albuminuria (formerly microalbuminuria).
- Every year
- Diabetes: Eye Exam
- CITATION: Frequency of Ocular Examinations .
- Every year
- Diabetes: Foot Exam
- CITATION: American Diabetes Association (ADA) 2014 Guidelines - Foot Care.
- Every year
- Cancer Screening: Mammogram
- CITATION: Mammograms.
- Age > 40
- Every year
- Cancer Screening: Pap Smear
- CITATION: Pap and HPV Testing.
- Age > 18
- Every year
- Cancer Screening: Colon Cancer Screening
- Cancer Screening: Prostate Cancer Screening
- CITATION: Prostate Cancer: Screening Guidlines.
- Age > 50
- Coumadin Management - INR Monitoring
- CITATION: Updated Guidelines on Outpatient Anticoagulation.
- If on coumadin/warfarin
- Every 3 weeks