Difference between revisions of "Family health history (MU2)"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) |
Ramesh Nagul (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
==Status== | ==Status== | ||
:Analyzing - --[[User:Neena Kumar|Neena Kumar]] 02:43, 7 December 2013 (UTC) | |||
Analyzing - --[[User:Neena Kumar|Neena Kumar]] 02:43, 7 December 2013 (UTC) | :*Columbia HIT Certification Class | ||
Columbia HIT Certification Class | |||
==Proposal== | ==Proposal== | ||
Line 25: | Line 23: | ||
:*Team 2 File: http://www.open-emr.org/wiki/images/1/15/Team_2_FamilyHealthHistory_GapAnalysis.pdf | :*Team 2 File: http://www.open-emr.org/wiki/images/1/15/Team_2_FamilyHealthHistory_GapAnalysis.pdf | ||
:Feedback on above Team 2 proposal: | :Feedback on above Team 2 proposal: | ||
:*Recommend | :*Recommend using the following Final Test Methods in the analysis/proposal: http://www.healthit.gov/sites/default/files/170.314a13familyhealthhistory_tp_approved_v1.2.pdf | ||
::* For example, if do this, then would note that need a structured item for a sibling, parent and child etc. | ::* For example, if do this, then would note that need a structured item for a sibling, parent and child etc. | ||
:Brady's thoughts (still haven't researched enough, so just a preliminary proposal): | :Brady's thoughts (still haven't researched enough, so just a preliminary proposal): | ||
Line 32: | Line 30: | ||
:*Will likely then place a widget/structure in library/options.inc.php that will support this (and will use the codes searching to use the SNOMED diagnostic codes, which will use the "Family History" toggle from above to produce the correct code search popup window) | :*Will likely then place a widget/structure in library/options.inc.php that will support this (and will use the codes searching to use the SNOMED diagnostic codes, which will use the "Family History" toggle from above to produce the correct code search popup window) | ||
:*And will then likely add the above widget/structure into the History layout | :*And will then likely add the above widget/structure into the History layout | ||
:Ramesh and Tony's thoughts - Review the gap analysis and execute above proposal | |||
==Owner== | ==Owner== | ||
EnSoftek/MI2 | |||
==Links== | ==Links== |
Latest revision as of 01:51, 26 February 2014
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule:File:2014 Edition Cert Federal Register.pdf
(13) Family health history. Enable a user to electronically record, change, and access a patient’s family health history according to: (i) At a minimum, the version of the standard specified in § 170.207(a)(3); or (ii) The standard specified in § 170.207(j).
Per ONC/NIST Final Test Methods
Status
- Analyzing - --Neena Kumar 02:43, 7 December 2013 (UTC)
- Columbia HIT Certification Class
Proposal
- The Columbia University HIT Certification class Team 2 analyzed - Family Health History MU2
- Feedback on above Team 2 proposal:
- Recommend using the following Final Test Methods in the analysis/proposal: http://www.healthit.gov/sites/default/files/170.314a13familyhealthhistory_tp_approved_v1.2.pdf
- For example, if do this, then would note that need a structured item for a sibling, parent and child etc.
- Brady's thoughts (still haven't researched enough, so just a preliminary proposal):
- SNOMED CT and the US extension can already be installed in OpenEMR
- Will likely need to add another toggle in code_types table for "Family History"
- Will likely then place a widget/structure in library/options.inc.php that will support this (and will use the codes searching to use the SNOMED diagnostic codes, which will use the "Family History" toggle from above to produce the correct code search popup window)
- And will then likely add the above widget/structure into the History layout
- Ramesh and Tony's thoughts - Review the gap analysis and execute above proposal
Owner
EnSoftek/MI2