Difference between revisions of "Computerized provider order entry (MU2)"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (→Owner) |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==MU Requirements== | ==MU Requirements== | ||
===Per ONC=== | ===Per ONC=== | ||
:Taken from [ | :Taken from ONC Final Rule:[[File:2014_Edition_Cert_Federal_Register.pdf]] | ||
<pre> | <pre> | ||
(a) Clinical. (1) Computerized provider order entry. Enable a user to electronically record, | (a) Clinical. (1) Computerized provider order entry. Enable a user to electronically record, | ||
Line 11: | Line 11: | ||
(iii) Radiology/imaging. | (iii) Radiology/imaging. | ||
</pre> | </pre> | ||
===Per ONC/NIST Final Test Methods=== | ===Per ONC/NIST Final Test Methods=== | ||
:See here: http://www.healthit.gov/policy-researchers-implementers/2014-edition-final-test-method | :See here: http://www.healthit.gov/policy-researchers-implementers/2014-edition-final-test-method | ||
==Status== | ==Status== | ||
:Analyzed - [[User:Bradymiller|Bradymiller]] 00:23, 16 January 2013 (UTC) | |||
==Proposal== | ==Proposal== | ||
:Already supported (entering,modifying and accessing orders for meds/labs/procedures) in OpenEMR. ''Note that no reference codes(rxnorm, cpt, etc.) are required for this, however the rxnorm codes will be included after the rxnorm integration is complete.'' | |||
==Testing Report== | |||
CPOE passed the Health IT test procedures and no inconsistencies found.<br> | |||
Here is the test report. [[File:CPOE.pdf]] | |||
:[[File:ViSolve_Logo_Small.png|link=http://www.visolve.com/solutions-services/healthcare_services/meaningful-use-consulting-process.php|OpenEMR and EHR Support]] – Meaningful Use Stage 2 Testing of OpenEMR | |||
==Owner== | ==Owner== |
Latest revision as of 08:43, 10 February 2014
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule:File:2014 Edition Cert Federal Register.pdf
(a) Clinical. (1) Computerized provider order entry. Enable a user to electronically record, change, and access the following order types, at a minimum: (i) Medications; (ii) Laboratory; and (iii) Radiology/imaging.
Per ONC/NIST Final Test Methods
Status
- Analyzed - Bradymiller 00:23, 16 January 2013 (UTC)
Proposal
- Already supported (entering,modifying and accessing orders for meds/labs/procedures) in OpenEMR. Note that no reference codes(rxnorm, cpt, etc.) are required for this, however the rxnorm codes will be included after the rxnorm integration is complete.
Testing Report
CPOE passed the Health IT test procedures and no inconsistencies found.
Here is the test report. File:CPOE.pdf