Difference between revisions of "Clinical summaries (MU2))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "==Overview== ==MU Requirements== ===Per ONC=== :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] <pre> </pre> ==Status== ==Proposal== ==Own...") |
Bradymiller (talk | contribs) (→Owner) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==MU Requirements== | ==MU Requirements== | ||
===Per ONC=== | ===Per ONC=== | ||
:Taken from [ | :Taken from ONC Final Rule:[[File:2014_Edition_Cert_Federal_Register.pdf]] | ||
<pre> | <pre> | ||
(2) Ambulatory setting only – clinical summary. (i) Create. Enable a user to create a clinical | |||
summary for a patient in human readable format and formatted according to the standards | |||
adopted at § 170.205(a)(3). | |||
(ii) Customization. Enable a user to customize the data included in the clinical summary. | |||
(iii) Minimum data from which to select. EHR technology must permit a user to select, at a | |||
minimum, the following data when creating a clinical summary: | |||
(A) Common MU Data Set (which, for the human readable version, should be in their | |||
English representation if they associate with a vocabulary/code set) | |||
(B) The provider’s name and office contact information; date and location of visit; reason | |||
for visit; immunizations and/or medications administered during the visit; diagnostic tests | |||
pending; clinical instructions; future appointments; referrals to other providers; future | |||
scheduled tests; and recommended patient decision aids. | |||
</pre> | </pre> | ||
===Per ONC/NIST Final Test Methods=== | |||
:See here: http://www.healthit.gov/policy-researchers-implementers/2014-edition-final-test-method | |||
==Status== | ==Status== | ||
:*This item will be supported by the ZH Healthcare Care Coordination Module: http://sourceforge.net/p/zhopenemr/wiki/Care%20Coordination%20Module/ | |||
==Proposal== | ==Proposal== | ||
==Owner== | ==Owner== | ||
:[[OpenEMR_Professional_Support#Z.26H_Healthcare_Solutions.2C_LLC.|ZH Healthcare]] | |||
==Links== | ==Links== | ||
:*[[OpenEMR Certification Stage II Meaningful Use|OpenEMR Certification Stage II Meaningful Use Main Project Page]] | |||
:*[[Patient Clinical Summaries|Patient Clinical Summaries wiki page for stage I certification]] | |||
[[Category:Certification]][[Category:Certification Stage II]] | [[Category:Certification]][[Category:Certification Stage II]] |
Latest revision as of 09:45, 12 January 2014
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule:File:2014 Edition Cert Federal Register.pdf
(2) Ambulatory setting only – clinical summary. (i) Create. Enable a user to create a clinical summary for a patient in human readable format and formatted according to the standards adopted at § 170.205(a)(3). (ii) Customization. Enable a user to customize the data included in the clinical summary. (iii) Minimum data from which to select. EHR technology must permit a user to select, at a minimum, the following data when creating a clinical summary: (A) Common MU Data Set (which, for the human readable version, should be in their English representation if they associate with a vocabulary/code set) (B) The provider’s name and office contact information; date and location of visit; reason for visit; immunizations and/or medications administered during the visit; diagnostic tests pending; clinical instructions; future appointments; referrals to other providers; future scheduled tests; and recommended patient decision aids.
Per ONC/NIST Final Test Methods
Status
- This item will be supported by the ZH Healthcare Care Coordination Module: http://sourceforge.net/p/zhopenemr/wiki/Care%20Coordination%20Module/