Difference between revisions of "Automated numerator recording (MU2))"
From OpenEMR Project Wiki
Bradymiller (talk | contribs) (Created page with "==Overview== ==MU Requirements== ===Per ONC=== :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] <pre> </pre> ==Status== ==Proposal== ==Own...") |
Bradymiller (talk | contribs) |
||
Line 5: | Line 5: | ||
:Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | :Taken from [http://www.ofr.gov/OFRUpload/OFRData/2012-20982_PI.pdf ONC Final Rule] | ||
<pre> | <pre> | ||
(1) Automated numerator recording. For each meaningful use objective with a | |||
percentage-based measure, EHR technology must be able to create a report or file that enables a | |||
user to review the patients or actions that would make the patient or action eligible to be included | |||
in the measure’s numerator. The information in the report or file created must be of sufficient | |||
detail such that it enables a user to match those patients or actions to meet the measure's | |||
denominator limitations when necessary to generate an accurate percentage. | |||
</pre> | </pre> | ||
Revision as of 00:48, 9 September 2012
Overview
MU Requirements
Per ONC
- Taken from ONC Final Rule
(1) Automated numerator recording. For each meaningful use objective with a percentage-based measure, EHR technology must be able to create a report or file that enables a user to review the patients or actions that would make the patient or action eligible to be included in the measure’s numerator. The information in the report or file created must be of sufficient detail such that it enables a user to match those patients or actions to meet the measure's denominator limitations when necessary to generate an accurate percentage.