Information for "Clinical quality measures - capture and export (MU2)"
From OpenEMR Project Wiki
Display title | Clinical quality measures - capture and export (MU2) |
Default sort key | Clinical quality measures - capture and export (MU2) |
Page length (in bytes) | 1,580 |
Page ID | 1589 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Bradymiller (talk | contribs) |
Date of page creation | 00:10, 9 September 2012 |
Latest editor | Bradymiller (talk | contribs) |
Date of latest edit | 07:51, 20 November 2014 |
Total number of edits | 9 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |